eLivermore.com - By Bill Nale |
Livermore Rodeo Parade |
|
Back to the Rodeo Parade Home Page |
||
|
Contents |
2004 Parade Results
The 2004 Livermore Rodeo Parade was held on |
|
The Grand Marshal for 2004 is
Barry Schrader
Newspaper Editor, Public Relations Officer, Author, Historian
Sweepstakes Award: Miguel and Michael Baeza
Cat # | Category | 1st Place | 2nd Place | 3rd Place |
4 |
Commercial |
R.C. Readymix Company Inc. | ||
13 | Majorette Corp. (Senior) | Napa Pepperettes entry #1 | ||
14 | Majorette Corp. (Junior) | Napa Pepperettes entry #3 | ||
16 | Solo Majorette (Junior) | Napa Pepperettes entry #2 | ||
18 | Amateur Float (Self-P, Towed) | Junior Girl Scout Troop 2377 | Cactus Corners Youth Square Dancers | Sunset Community Church |
19 | Novelty Unit (Sr. 14 and over) | C.J. Rodeo Rockettes | Three Stooges Fan Club | |
20 | Novelty Unit (Jr. 13 and under) | S.S. Dance Express | Currin Lee Dancers | Livermore Clowns |
26 | Antique Vehicles | 1960 Peterbilt truck | 1944 Mack Fire Engine - Livermore Heritage Guild | 1937 Ford/VanPelt Fire Engine - SPAAMFAA |
27 | Classic Cars | Altamont Cruisers Car Club | Ford F-100 Elites | Nellie Belle |
31 | Working Western, Sr | Diana Hedwig | ||
32 | Pony/Horse Drawn Vehicle (Senior) | Livermore Stockmen's Rodeo Assn (Stage Coaches) | ||
34 | Mounted Group ( Senior) | Alameda City Mounted Sheriffs Posse | ||
39 |
Novelty Horse, Costume (Open) |
Sherry Parker and Linda Vanderbur | ||
42 |
Local Western (Junior) |
Nikki Holsworth | ||
43 | Charro | Miguel and Michael Baeza | ||
47 | Arabian Costumed (Open) | Tammy and Allie Camberos' Foscalina |
2004 Parade
Lineup
Updated 6/9/04
Click here for Printable version
Note: eLivermore.com has photos of ALL entries in the 2004 parade. Email me if you would like digital copies of an entry (at no charge).
Entry Position |
Name of Entry | Entry Class | People | Assemble Area |
1 | Alameda City Mounted Sheriffs Posse | 34 | 6 | 3rd & J |
2 | Miss Livermore Rodeo Queen 2004 | 29 | 1 | 3rd & J |
3 | Livermore Jr. Rodeo Queen 2004 | 29 | 1 | 3rd & J |
4 | Grand Marshal - Barry Schrader | 29 | 2 | 3rd & J |
5 | Livermore Stockmen's Rodeo Assn | 32 | 20 | 3rd & J |
6 | Livermore Rodeo Grand Entry Team | 29 | 8 | 3rd & J |
7 | Rotary Club President | 29 | 2 | 3rd & J |
8 | Supervisor Scott Haggerty | 28 | 6 | 3rd & J |
9 | Wells Fargo Stage/Mayor, council | 29 | 8 | 3rd & J |
9.5 | LARPD Board of Directors | 29 | 5 | 3rd & J |
10 | Guy Houston | 28 | 2 | 3rd & J |
11 | Three Stooges Fan Club | 19 | 16 | 3rd & J |
12 | Alameda County Fire Dept | 29 | 4 | 3rd & J |
13 | Livermore Division of Palo Alto HC | 29 | 20 | 3rd & J |
14 | Livermore High School Band | 29 | 100 | 3rd & J |
15 | eLivermore.com | 29 | 3 | K & 4th |
16 | Livermore/Pleasanton Fire Dept. | 29 | 10 | K & 4th |
17 | Miss Sparkles Delight the Clown | 29 | 1 | K & 4th |
18 | Carol Jean Dancers | 20 | 95 | K & 4th |
19 | 1942 Classic Military Jeep | 26 | 3 | K & 4th |
20 | Cub Scout Pack 932 | 29 | 25 | K & 4th |
22 | Del Arroyo 4 H Club | 20 | 30 | K & 4th |
23 | St. Charles Borromeo Catholic Church | 29 | 75 | K & 4th |
24 | Community Service Award | 29 | 2 | K & 4th |
25 | Tri-Valley Quarter Midget Racing | 29 | 10 | 3rd & J |
26 | East Ave School Dolphin Band | 29 | 85 | L & 4th |
27 | Napa Pepperettes entry #1 | 13 | 6 | L & 4th |
28 | Napa Pepperettes entry #2 | 16 | 1 | L & 4th |
29 | Napa Pepperettes entry #3 | 14 | 8 | L & 4th |
30 | Livermore Area Youth Advisory Committee | 29 | 5 | L & 4th |
31 | Livermore Clowns | 20 | 10 | L & 4th |
32 | Cub Scout Pack 914 | 29 | 24 | L & 4th |
33 | Miguel and Michael Baeza | 43 | 2 | L & 4th |
34 | Miss Rowell Ranch Rodeo, 2004 | 29 | 1 | L & 4th |
35 | Altamont Cruisers Car Club | 27 | 15 | L & 4th |
36 | 1937 Ford/VanPelt Fire Engine - SPAAMFAA | 26 | 2 | L & 4th |
37 | Amador Judo/ Jujitsu Studio | 20 | 100 | L & 4th |
38 | Junction Ave Middle School Band | 29 | 87 | M & 4th |
39 | Fremont Swim School - Antique Fire Truck | 26 | 5 | M & 4th |
40 | Good News Bears | 29 | 10 | M & 4th |
41 | C.J. Rodeo Rockettes | 19 | 9 | M & 4th |
42 | Tri-Valley Herald | 28 | 4 | M & 4th |
43 | Cub Scout Pack 951 | 29 | 40 | M & 4th |
44 | Groth Brothers Chevrolet | 29 | 10 | M & 4th |
45 | AAHMES Shriners | 29 | 50 | M & 4th |
46 | Cactus Corners Youth Square Dancers | 18 | 25 | M & 4th |
47 | California Rodeo, Salinas | 29 | 2 | M & 4th |
48 | 1960 Peterbilt truck | 26 | 4 | M & 4th |
49 | Sunset Community Church | 18 | 50 | M & 4th |
50 | Granada HS Matador Marching Band | 29 | 90 | N & 4th |
51 | Junior Girl Scout Troop 2377 | 18 | 25 | N & 4th |
52 | CSHA Parade Chairman | 29 | 1 | N & 4th |
53 | Rowell Ranch Junior Rodeo Queen | 29 | 1 | N & 4th |
54 | Tri-Valley CAREs | 29 | 15 | N & 4th |
55 | Cheer Xplosion | 29 | 50 | N & 4th |
56 | Ford F-100 Elites | 27 | 10 | N & 4th |
57 | 1941 Jeep | 29 | 2 | N & 4th |
58 | Mosaic Lodge #218 | 29 | 35 | N & 4th |
59 | R.C. Readymix Company Inc. | 4 | 15 | N & 4th |
60 | Nellie Belle | 27 | 3 | N & 4th |
62 | Mendenhall Mustang Marching Band | 29 | 67 | K & 4th |
63 | Classic Images Hair Design | 29 | 12 | K & 4th |
64 | Currin Lee Dancers | 20 | 100 | K & 4th |
65 | Nikki Holsworth | 42 | 1 | K & 4th |
66 | Rancho Cerro | 29 | 6 | K & 4th |
67 | Sherry Parker and Linda Vanderbur | 39 | 2 | K & 4th |
68 | Tiffany's Dance Academy | 29 | 100 | L & 4th |
69 | Livermore Valley Opera | 29 | 6 | L & 4th |
71 | 1944 Mack Fire Engine - Livermore Heritage Guild | 26 | 4 | L & 4th |
72 | Cresta Blanca Girl Scouts | 29 | 250 | M & 4th |
73 | Christensen Middle School Marching Band | 29 | 80 | L & 4th |
76 | Livermore Valley Board of Education | 28 | 15 | N & 4th |
77 | Tammy and Allie Camberos' Foscalina | 47 | 2 | N & 4th |
78 | Heart-'n-Hand for Kids | 29 | 15 | N & 4th |
79 | Diana Hedwig | 31 | 1 | N & 4th |
80 | Livermore Valley Christian Church | 18 | 30 | N & 4th |
81 | Livermore Police Department DARE | 29 | 6 | N & 4th |
82 | Gymfinity Gymnastics | 20 | 40 | N & 4th |
84 | S.S. Dance Express | 20 | 150 | N & 4th |
Entries by Judging Category
Only Judged categories are listed here.
Not listed: 28 (political) and 29 (non-comp).
Class # | Category | Parade Position | Place |
Entry |
4 | Commercial | 59 | 1st | R.C. Readymix Company Inc. |
13 | Majorette Corp. (Senior) | 27 | 1st | Napa Pepperettes entry #1 |
14 | Majorette Corp. (Junior) | 29 | 1st | Napa Pepperettes entry #3 |
16 | Solo Majorette (Junior) | 28 | 1st | Napa Pepperettes entry #2 |
18 | Amateur Float (Self-P, Towed) | 51 | 1st | Junior Girl Scout Troop 2377 |
18 | Amateur Float (Self-P, Towed) | 46 | 2nd | Cactus Corners Youth Square Dancers |
18 | Amateur Float (Self-P, Towed) | 49 | 3rd | Sunset Community Church |
18 | Amateur Float (Self-P, Towed) | 80 | Livermore Valley Christian Church | |
19 | Novelty Unit (Sr. 14 and over) | 41 | 1st | C.J. Rodeo Rockettes |
19 | Novelty Unit (Sr. 14 and over) | 11 | 2nd | Three Stooges Fan Club |
20 | Novelty Unit (Jr. 13 and under) | 84 | 1st | S.S. Dance Express |
20 | Novelty Unit (Jr. 13 and under) | 64 | 2nd | Currin Lee Dancers |
20 | Novelty Unit (Jr. 13 and under) | 31 | 3rd | Livermore Clowns |
20 | Novelty Unit (Jr. 13 and under) | 18 | Carol Jean Dancers | |
20 | Novelty Unit (Jr. 13 and under) | 22 | Del Arroyo 4 H Club | |
20 | Novelty Unit (Jr. 13 and under) | 37 | Amador Judo/ Jujitsu Studio | |
20 | Novelty Unit (Jr. 13 and under) | 82 | Gymfinity Gymnastics | |
26 | Antique Vehicles | 48 | 1st | 1960 Peterbilt truck |
26 | Antique Vehicles | 71 | 2nd | 1944 Mack Fire Engine - Livermore Heritage Guild |
26 | Antique Vehicles | 36 | 3rd | 1937 Ford/VanPelt Fire Engine - SPAAMFAA |
26 | Antique Vehicles | 19 | 1942 Classic Military Jeep | |
26 | Antique Vehicles | 39 | Fremont Swim School - Antique Fire Truck | |
27 | Classic Cars | 35 | 1st | Altamont Cruisers Car Club |
27 | Classic Cars | 56 | 2nd | Ford F-100 Elites |
27 | Classic Cars | 60 | 3rd | Nellie Belle |
31 | Working Western, Sr | 79 | 1st | Diana Hedwig |
32 | Pony/Horse Drawn Vehicle (Senior) | 5 | 1st | Livermore Stockmen's Rodeo Assn (Stage Coaches) |
34 | Mounted Group ( Senior) | 1 | 1st | Alameda City Mounted Sheriffs Posse |
39 |
Novelty Horse, Costume (Open) |
67 | 1st | Sherry Parker and Linda Vanderbur |
42 |
Local Western (Junior) |
65 | 1st | Nikki Holsworth |
43 | Charro | 33 | 1st | Miguel and Michael Baeza |
47 | Arabian Costumed (Open) | 77 | 1st | Tammy and Allie Camberos' Foscalina |
Parade Entry Categories
(There are not entries in all categories)
Class # |
Category |
1st | 2nd | 3rd | Awarded in 2003 |
1 |
Civilian Bands |
NC | NC | NC | |
2 |
High School Bands |
NC | NC | NC | |
3 |
Elementary, Jr. High Bands |
NC | NC | NC | |
4 |
Commercial |
Trophy | Trophy | Trophy | Yes |
5 |
Pipe Band & Drum Corps |
$165 | $110 | ||
6 |
Drum Corps (Senior) |
$165 | $110 | ||
7 |
Drum Corps (Junior) |
$140 | $85 | ||
8 |
Drill Team (Open) |
$140 | $85 | ||
9 |
Drill Team (Military) |
Trophy | Trophy | ||
10 |
I D Unit |
$100 | $75 | ||
11 |
Tall Flags (Senior) |
$140 | $85 | Trophy | |
12 |
Tall Flags (Junior) |
$85 | $85 | ||
13 |
Majorette Corp. (Senior) |
$165 | $110 | Yes | |
14 |
Majorette Corp. (Junior) |
$140 | $85 | Yes | |
15 |
Solo Majorette (Senior) |
Trophy | Trophy | Ribbon | Yes |
16 |
Solo Majorette (Junior) |
Trophy | Trophy | Ribbon | Yes |
17 |
Professional Float (Towed, Self-P) |
$220 | $110 | $55 | |
18 |
Amateur Float (Self-P, Towed) |
$165 | $85 | $55 | Yes |
19 |
Novelty Unit (Sr. 14 and over) |
Trophy | Trophy | Ribbon | Yes |
20 |
Novelty Unit (Jr. 13 and under) |
Trophy | Trophy | Ribbon | Yes |
21 |
Color Guard (Senior) |
$85 | $55 | ||
22 |
Color Guard (Junior) |
$85 | $55 | ||
23 |
Color Guard (Military) |
Trophy | Trophy | ||
24 |
Drum Major (Senior) |
$85 | $55 | ||
25 |
Drum Major (Junior) |
Trophy | Trophy | Ribbon | |
26 |
Antique Vehicles |
Trophy | Trophy | Ribbon | Yes |
27 |
Classic Cars |
Trophy | Trophy | Ribbon | Yes |
28 |
Political (Incl. Cars) |
NC | NC | NC | |
29 |
Non-Competitive (Open) |
NC | NC | NC | |
Horse Entries (CSHA Judged) | |||||
30 |
Matched Pair |
Trophy | Ribbon | Ribbon | Yes |
31 |
Working Western Senior |
Trophy | Trophy | Ribbon | |
32 |
Pony/Horse Drawn Vehicle (Senior) |
Trophy | Trophy | Ribbon | Yes |
33 |
Pony/Horse Drawn Vehicle (Junior) |
Trophy | Trophy | Ribbon | Yes |
34 |
Mounted Group (Senior) |
Trophy | Trophy | Ribbon | Yes |
35 |
Mounted Group (Junior) |
Trophy | Trophy | Ribbon | Yes |
36 |
Color Guard |
Trophy | Trophy | ||
37 |
Wording Western Junior |
Trophy | Ribbon | Ribbon | |
38 |
Plain Western |
Trophy | Ribbon | Ribbon | Yes |
39 |
Novelty Horse, Costume (Open) |
Trophy | Trophy | Ribbon | Yes |
40 |
Silver Mounted (Open) |
Trophy | Ribbon | Ribbon | |
41 |
Local Western (Open) |
Trophy | Trophy | Ribbon | Yes |
42 |
Local Western (Junior) |
Trophy | Trophy | Ribbon | |
43 |
Charro/Charra (Open) |
Trophy | Ribbon | Ribbon | Yes |
44 |
Parade Horse (Open) |
Trophy | Ribbon | Ribbon | |
45 |
Fancy Parade Horse (Open) |
Trophy | Ribbon | Ribbon | |
46 |
Lady's Side Saddle (Open) |
Trophy | Ribbon | Ribbon | |
47 |
Arabian Costumed (Open) |
Trophy | Ribbon | ||
48 |
Indian Costumed (Open) |
Trophy | Trophy | Ribbon | |
49 |
Future Horse Man/Woman |
Trophy | Trophy | Ribbon | Yes |
NC = Non-Competitive (not judged)
This parade is sanctioned by the Parade Sponsors Association of California
1. | Parade Assembly time: Entries 1 through 60 must be at your assigned staging area by 9:30am. Entry numbers over 60 by 10:30am. Parade officials will be there to assist you with lining up. Parade starts prompt1y at 10:00am. THIS MEANS "3rd & J Assembly Area" STARTS AT 9:45 SHARP MOVING DOWN 3rd STREET TO THE BEGINNING OF THE PARADE AT 3rd AND "O" STREETS. |
2. | Maintain your spacing between entries and, PLEASE, not more than 50 feet at any time. |
3. | All entries must complete the parade route. |
4. | There shall be no squirting of liquids or throwing of objects from your unit. |
5. | There shall be no discharging of firearms or fireworks from or about your unit. |
6. | Consumption of alcoholic beverages by parade participants is not allowed by city ordinance. This includes the parade lineup area as well as the parade route. |
7. | Participants must maintain control of their vehicles and animals at all times. No one under the age of six (6) years may be in control of these without an adult, 18 years or older. |
8. | Horse entries entered I judged categories must arrive prior to 8:00am for CSHA pre-judging at Carnegie Park at 3rd and "K" Streets. This rule is made by the CSHA, not the Rodeo Parade, and may affect awards given. |
9. | All Parade Officials must be obeyed at all times. |
10. | The main judging stand is at 2nd and "K" Street on the right side of the parade route. All identification numbers must be placed or worn on the right front of the entry in plain view of the judging team. |
11. | Allowable
time for performing before the judges stand: Majorettes- one minute from line to line Marching unit- one minute from line to line Equestrian units- one complete circle All other entries- Forward motion at all times |
12. | All units must maintain forward motion at each of the four announcing stands located along the parade route. (See map for announcing stand locations). |
13. | Decisions of the judges will be final. |
14. | Parade Awards will be announced and presented at Carnegie Park (see map) around 1:30 pm. If you are not present to accept the award, ribbon, or cash, the cash award will be mailed to the address on your Entry Form. Trophies, plaques, and ribbons may be picked up at Livermore Trophies and Tees, 1947 2nd Street, Livermore (925.447-0860), within 10 days. |
Date | Day | Time | Admission | Event |
![]() Photo taken in 2002. 2004 Rodeo is June 12 & 13 |
June 5 | Saturday | 10:00am to 5:00pm | Free (tickets sold for tasting) | Chili Cook-off at Carnegie Park (3rd St, between J & K) Additional Details. | |
June 5 | Saturday | 7:00pm to 10:00pm | Free | Western Heritage Celebration. On J St between 1st & 2nd. Sponsored by Livermore Downtown. Local musicians, children's western activities, and more. Additional Details | |
June 9 | Wednesday | 5:00pm | $20 | Cattle Penning Mixer at Robertson Park. Have a Tri Tip dinner and watch local celebrities try to pen cattle in the arena. Must be 21 to attend. | |
June 10 | Thursday | Gates open 5pm, Events at 6pm |
Free | Family Nite. Local team roping, and wild cow milking. $1 hot dog and sodas. See Photos | |
June 11 | Friday | 8:00am | Free | Professional Slack Roping and Barrel Racing. Robertson Park | |
June 12 | Saturday | 10:00am | Free | Rodeo Parade on 2nd Street (details below) | |
June 12 | Saturday | 2:00pm | $10 to $16 | Rodeo at Robertson Park. 2 and under are free. 3-12 and 60 & over $1 discount | |
June 13 | Sunday | 12:00p to 1:30p | Lil Pardner's Rodeo | ||
June 13 | Sunday | 2:00pm | $10 to $16 | Rodeo at Robertson Park. 2 and under are free. 3-12 and 60 & over $1 discount |
Send comments and suggestions to: webservant@elivermore.com