|
Restaurants by Type |
|
Back to: Home Page - Business Page |
Restaurant Guide for other Tri-Valley cities:
| Livermore | Pleasanton / Sunol | Dublin | San Ramon | Danville / Blackhawk |
All Cities on One Page (takes several minutes to load on dial-up)
|
Danville, Blackhawk Guide |
| Fast Food/Deli/Sandwich | Family/Grill/Steakhouse | Misc. Ethnic | Chinese | French | Indian | ||
| Italian/Pizza | Japanese | Mexican | Thai | Bagels/Donuts | Ice Cream | Beverage | Bar |
| Fast Food / Deli / Sandwich - Danville, Blackhawk | Back to: Top of Page | ||
| Fast Food in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Name | Location | Type | Area |
| Dog Smoothie & Sausages Inc, The | Dan, 110 Hartz Av; 552-6699 | Sausages, Smoothies | Dan |
| Foster's Freeze | Dan, 180 Hartz Av; 837-3426 | Ice Cream, Fast Food | Dan |
| McDonald's | Dan, 10000 Crow Canyon Rd; 736-8940 | Fast Food | Dan, |
| Methany's | Blkhwk, 3690 Blackhawk Plaza Cir; 736-5700 | Fast Food, Burgers, sandwiches | Blkhwk |
| Quizno's | Dan, 190 Hartz Ave; 831-2937 | Sandwich, Fast Food | Dan |
| Subway Sandwiches & Salads | Dan, 125 Railroad
Av; 831-1362 Dan, 9000 Crow Canyon Rd; 648-1236 |
Sandwich, Fast Food | Dan Dan |
| Togo's Eatery | Dan, 3454 Camino Tassajara; 648-2850 | Sandwich, Fast Food | Dan |
| Family / Grill / Steakhouse - Danville, Blackhawk | Back to: Top of Page | ||
| Family in: Livermore - Pleasanton - Sunol - Dublin - San Ramon - Danville/Blackhawk | |||
| Name | Location | Type | Area |
| Amber Bistro | Dan, 500 Hartz Av; 552-5238 | ? | Dan |
| Bridges | Dan, 44 Church; 820-7200 | Calif cuisine | Dan |
| Cafe Myers | Dan, 3468 Camino Tassajara; 736-7772 | Family, bkfst, lunch | Dan |
| Country Waffles | Dan, 428 Railroad Av; 838-8824 | Family | Dan |
| Danville Prime Rib & Steak | Dan, 301 Hartz Av; 820-6996 | Steakhouse | Dan, DwnTwn |
| Denny's | Dan, 807 Camino Ramon; 820-8240 | Family | Dan |
| Father Nature's | Dan, 172 E. Prospect Av; 820-3160 | Family, Bkst, lunch | Dan |
| Forbes Mill Steakhouse | Dan, 200 Sycamore Valley Road West; 552-0505 | Steak | Dan |
| Norm's Place | Dan, 356 Hartz Av; 552-6676 | Dan, DwnTwn | |
| Patrick David's | Dan, 440 Sycamore Valley Road West; 838-7611 | ? | Dan |
| Rising Loafer Cafe & Bakery | Dan, 340 Hartz Av; 838-8800 | Family | Dan |
| Tower Grill | Dan, 301 Hartz Av; 820-6996 | Dan | |
| Uptown Cafe | Dan, 327 Hartz Av; 838-8588 | Family | Dan |
| Misc. Ethnic - Danville, Blackhawk | Back to: Top of Page | ||
| Ethnic in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Name | Location | Type | Area |
| Aryana Afghan Cuisine | Dan, 9000 Crow Canyon Rd; 736-7781 | Afghan | Dan |
| Blackhawk Grille | Blkhwk, 3540 Blackhawk Plaza Cir; 736-4295 | Mediterranean | Blkhwk |
| Pride of the Mediterranean Restaurant | Dan, 3407 Blackhawk Plaza Cir; 648-1550 | Mediterranean | Dan |
| Chinese - Danville, Blackhawk | Back to: Top of Page | ||
| Chinese in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Name | Location | Type | Area |
| China Bistro | Dan, 426 Diablo Rd; 820-2736 | Chinese | Dan |
| China Paradise | Dan, 3446 Camino
Tassajara; 736-1221 Dan, 531 Hartz Av; 838-8998 |
Chinese | Dan Dan |
| De Ming's Asian Cuisine | Dan, 105 Town & Country; 820-8887 | Asian | Dan |
| Panda Express | Dan, 495 San Ramon Valley Bl; 314-1389 | Chinese | Dan |
| Peking Palace Restaurant | Dan, 9000 Crow Canyon Rd; 648-9292 | Chinese | Dan |
| Uncle Wang's Restaurant | Dan, 150 Hartz Av; 820-6088 | Chinese | Dan |
| French - Danville, Blackhawk | Back to: Top of Page | ||
| French in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Indian - Danville, Blackhawk | Back to: Top of Page | ||
| Indian in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Chutney's Indian Cuisine | Dan, 9000 Crow Canyon Rd; 736-5448 | Indian | Dan |
| Masala Indian Fusion | Dan, 499 San Ramon Valley Bl; 362-4900 | Indian | Dan |
| Italian / Pizza - Danville, Blackhawk | Back to: Top of Page | ||
| Italian/Pizza in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Name | Location | Type | Area |
| Amici's East Coast Pizzeria | Dbln, 4640 Tassajara Rd; 875-1600 | Pizza | Dan |
| Ascona Pizza Co | Dan, 3414 Camino Tassajara; 736-4949 | Pizza | Dan |
| Basil Leaf | Dan, 501 Hartz Av; 831-2828 | Italian??? | Danville |
| Blackhawk Pizzeria | Blkhwk, 4050 Blackhawk Plaza Cir; 736-6111 | Italian, Pizza | Blkhwk |
| Domino's Pizza | Dan, 504 San Ramon Valley Bl; 855-9400 | Pizza | Dan |
| Faz | Dan, 600 Hartz Av; 838-1320 | Italian, European | Dan |
| Garlex Pizza & Ribs | Blkhwk, 9000
Crow Canyon Rd; 648-7300 Dan, 121 Hartz Ave; 831-9992 |
Pizza, Ribs | Blkhwk Dan |
| Great Impasta Inc. | Dan, 318 Sycamore Valley Road West; 831-9363 | Italian | Dan |
| Lotsa Pasta | Dan, 171 Hartz Av; 855-1400 | Italian | Dan |
| Marcello's Restaurant | Dan, 515 San Ramon Valley Bl; 838-8144 | Italian | Dan |
| Mountain Mike's Pizza | Dan, 130 Hartz Av; 552-7071 | Pizza | Dan |
| Pasta Gondola | Dan, 664 San Ramon Valley Bl; 820-1144 | Pizza | SnRmn |
| Piatti Restaurant | Dan; 100 Sycamore Valley Road West; 838-2082 | Italian | Dan |
| Primo's Pizza and Pasta | Dan, 298 Hartz Av; 838-8214 | Italian, Pizza | Dan |
| Round Table Pizza | Dan, 105 Town & Country; 820-3030 | Pizza | Dan |
| Strizzi's Restuarant | Dan, 3456 Camino Tassajara; 736-9292 | Italian | Dan |
| Z Pizza | Dan, 95 Railroad Av; 362-4010 | Pizza | Dan |
| Japanese - Danville, Blackhawk | Back to: Top of Page | ||
| Japanese in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Name | Location | Type | Area |
| Fish on Fire Sushi Bar & Grill | Dan, 101 Town & Country Dr; 837-1027 | Sushi | Dan |
| Kane Sushi Japanese Cuisine | Dan, 125 Hartz Av; 362-8686 | Japanese | Dan |
| Oh Sushi | Dan, 480 San Ramon Valley Bl; 855-1084 | Sushi | Dan |
| Sen Dai Teriyaki | Dan, 101 Town & Country Dr; 837-1027 | Japanese | Dan |
| Sushi Bar Hana | Dan, 301 Hartz Av; 820-0670 | Japanese | Dan |
| Sushi Yokohama | Dan, 558 San Ramon Valley Bl; 820-3823 | Japanese | Dan |
| Yotaka Sushi Grill | Dan, 3496 Blackhawk Plaza; 964-1616 | Japanese, Sushi | Dan |
| Yuki of Tokyo | Dan, 200 Hartz Av; 838-2505 | Japanese | Dan |
| Mexican - Danville, Blackhawk | Back to: Top of Page | ||
| Mexican in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Name | Location | Type | Area |
| Alberto's Cantina | Dan, 3421 Blackhawk Plaza; 648-7230 | Mexican | Dan |
| El Balazo | Dan, 480 San Ramon Valley Bl; 838-6421 | Mexican | Dan |
| El Nido | Dan, 107 Town & Country Dr; 820-5330 | Mexican | Dan |
| High Tech Burrito | Dan, 3452 Camino Tassajara; 736-7779 Dan, 202 Sycamore Valley; 838-2333 |
Mexican | Dan Dan |
| La Ultima New Mexico Food | Dan, 455 Hartz Av; 838-9705 | New Mexico State Food | Dan |
| Luna Loca Mexican Restaurant | Dan, 500 Sycamore Valley Road West; 831-3644 | Mexican | Dan |
| Thai - Danville, Blackhawk | Back to: Top of Page | ||
| Thai in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Thai House Restaurant | Dan, 254 Rose; 820-0635 | Thai | Dan |
| Similan Thai Cuisine | Dan, 9000 Crow Canyon Rd; 648-1790 | Thai | Dan |
| Bagel / Donut - Danville, Blackhawk | Back to: Top of Page | ||
| Bagel type in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Name | Location | Type | Area |
| Bagel Street Cafe | Dan, 316 Sycamore Valley Rd
West; 831-9318 Dan, 3422 Camino Tassajara; 736-0888 |
Bagels | Dan Dan |
| Big Apple Bagels | Dan, 9000 Crow Canyon Rd; 648-1811 | Bagels | Dan |
| Christys Donuts | Dan, 9000 Crow Canyon Rd; 648-9450 | Donuts | Dan |
| Christys Donuts | Dan, 436 Diablo Rd; 820-3394 | Donuts | Dan |
| Ice Cream - Danville, Blackhawk | Back to: Top of Page | ||
| Ice Cream in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Name | Location | Type | Area |
| Baskin-Robins | Dan, 301 Hartz
Av; 314-3014 Dan, 9000 Crow Canyon Rd; 736-8100 |
Ice Cream | Dan Dan |
| Coldstone Creamery | Dan, 412 Sycamore Valley Rd
West; 837-4080 Dan, 3456 Blackhawk Plaza Cir; 648-2339 |
Ice Cream | Dan Dan |
| Foster's Freeze | Dan, 180 Hartz Av; 837-3426 | Ice Cream, Fast Food | Dan |
| Beverage (Coffee, Juice) - Danville, Blackhawk | Back to: Top of Page | ||
| Beverage in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Name | Location | Type | Area |
| Juice Zone | Dan, 11000 Crow Canyon Rd; 648-7420 | Juice | Dan |
| Peets Coffee & Tea | Dan, 435 Railroad Av; 314-0990 | Coffee | Dan, DwnTwn |
| Sideboard Coffee | Dan, 411 Hartz Av; 984-2713 | Coffee | Dan |
| Starbucks Coffee | Dan, 398 Hartz
Av; 855-9657 Dan, 11000 Crow Canyon Rd; 648-3977 Dan, 1 Railroad Av; 743-1664 Dan, 3496 Camino Tassajara; Safeway |
Coffee | Dan Dan Dan Dan, Safeway |
| Valley Medlyn's Fountain & Coffee shop | Dan, 330 Hartz Av; 552-6449 | Coffee Shop | Dan |
| Bar / Sports - Danville, Blackhawk | Back to: Top of Page | ||
| Bar/sports in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk | |||
| Name | Location | Type | Area |
| Crown British Pub, The | Dan, 331 Hartz Av; 855-2185 | British Pub, Calif, British | Dan |
| Pete's Brass Rail & Car Wash | Dan, 201 Hartz Av; 820-8281 | Bar & Grill | Dan |