eLivermore.com - By Bill Nale |
Restaurants by City & Type |
Back to: Home Page - Business Page |
Fast Food/Deli/Sandwich | Family/Grill/Steakhouse | Misc. Ethnic | Chinese | French | Indian | ||
Italian/Pizza | Japanese | Mexican | Thai | Bagels/Donuts | Ice Cream | Beverage | Bar |
Fast Food / Deli / Sandwich - Livermore |
Back to: Top of Page Top of Livermore section |
||
Fast Food in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Bens Burgers | Lvrmr, 777 Rincon Av; 449-3124 | Burger | Lvrmr |
Burger King | Lvrmr, 4341 First; 294-9601 | Fast Food | Lvrmr, Safeway |
Carl's Jr / Green Burrito | Lvrmr, 875 E.
Stanley; 443-1565 Lvrmr, 2860 Kitty Hawk; 449-1876 Lvrmr, 1550 N Vasco Rd; 245-8880 |
Fast Food | Lvrmr Lvrmr |
Cheese Steak Shop, The | Lvrmr, 2150 Portola Av; 960-9338 | Sandwich | Pls, Hacienda |
Dairy Queen | Lvrmr, 2050 Portola Ave; 443-3789 | Fast Food, Ice Cream | Lvrmr |
Dandy Dogs | Lvrmr, 4086 East Ave; 455-5444 | Fast Food | Lvrmr, East |
In-N-Out Burgers | Lvrmr, 1881 N Livermore Ave; | Fast Food | Lvrmr, HomeDepot |
Jack-In-The-Box | Lvrmr, 6020 Industrial
Way; 606-0793 Lvrmr, 1650 N. Livermore Av; 371-2950 Lvrmr, 1817 First Street; 447-4325 |
Fast Food |
Lvrmr Lvrmr Lvrmr, DwnTwn |
John's Char-Burger | Lvrmr, 2617 Old First; 447-8372 | Fast Food | Lvrmr, DwnTwn |
Kentucky Fried Chicken | Lvrmr, 6061 Northfront Rd; 447-9977 | Fast Food | Lvrmr |
Louise's Fish & Chips | Lvrmr, 1554 Railroad Av; 443-3744 | Fast Food | Lvrmr, DwnTwn |
McDonald's | Lvrmr, 4528 Las Positas
Rd; 449-3016 Lvrmr, 283 North P; 449-5768 Lvrmr, 805 N Vasco Rd; 961-9090 |
Fast Food |
Lvrmr, Lvrmr, DwnTwn Lvrmr, Vasco |
Mr. Pickle Sandwich Shop | Lvrmr, 385 S Livermore Ave; 373-7553 | Sandwich | Lvrmr, DwnTwn |
Ofelia's Kitchen | Lvrmr, 850 Hillcrest Ave; 449-5162 | Sandwich / Yogurt | Lvrmr, Chardonnay Cntr |
Popeyes Chicken & Biscuits | Lvrmr, 2301 Las Positas Rd; 724-2400 | Fast Food | Lvrmr, HomeDepot |
Quizno's | Lvrmr, 2476 Las Positas Rd; 245-1273 | Sandwich, Fast Food | Lvrmr, HomeDepot |
Spanky's Dog House | Lvrmr, 174 S K St; 292-7398 | Hot Dogs | Lvrmr, DwnTwn |
Subway Sandwiches & Salads | Lvrmr,
4229 First; 960-1997 Lvrmr, 3030 Pacific Av; 373-0500 Lvrmr, 969 E Stanley Bl; 449-8111 Lvrmr, 1503 N. Vasco Rd; 373-1855 Lvrmr, 239 S Vasco Rd; 443-1515 Lvrmr, 2050 Portola Av; 447-4246 Lvrmr, 1819 Holmes; 245-0230 Lvrmr, 2700 Las Positas; (Walmart) Lvrmr, 889-B Airway Blvd; 960-1942 Lvrmr, 3442 Livermore Outlet Dr; 447-4744 Lvrmr, 101 E Vineyard Ave; 484-1444 |
Sandwich, Fast Food | Lvrmr Lvrmr Lvrmr, Peppertree Lvrmr, east Lvrmr, east Lvrmr, 580 Lvrmr, Granada Lvrmr, Walmart Lvrmr, airport Lvrmr, outlets Lvrmr, SW |
Swirl on the Square | Lvrmr, 21 S. Livermore Ave, Ste 105 | Tapas, Desserts | Lvrmr, Dwntown |
Taco Bell | Lvrmr, 985 E Stanley
Bl; 449-9953 Lvrmr, 4526 Las Positas Rd; 449-9919 Lvrmr, 6005 Preston Ave; 243-1631 |
Fast Food | Lvrmr, Peppertree Lvrmr, 580&1st Lvrmr |
Togo's Eatery | Lvrmr, 1414
First; 443-4252 Lvrmr, 4325 First; 606-9066 |
Sandwich, Fast Food | Lvrmr, DwnTwn Lvrmr, 580&1st |
Wendy's Old Fashion Hamburgers | Lvrmr, 1051 Airway Bl; 443-5665 | Fast Food | Lvrmr |
Wienerschnitzel | Lvrmr, 323 Livermore Av; 443-1647 | Hotdogs | Lvrmr, DwnTwn |
Family / Grill / Steakhouse - Livermore |
Back to: Top of Page Top of Livermore section |
||
Family in: Livermore - Pleasanton - Sunol - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Lvrmr, 4301 First St; 606-4300 |
Family |
Lvrmr |
|
Artistic Table | Lvrmr, 51 S. Livermore Ave; 292-1543 | Sandwiches, etc. | Lvrmr DwnTwn |
Buffalo Wild Wings | Lvrmr, 1790 First First; 373-9464 | Sports | Lvrmr DwnTwn |
Castle Rock Restaurant | Lvrmr, 1848 Portola Ave; 456-7100 | Steakhouse, Banquets | Lvrmr, Portola |
Cattlemen's | Lvrmr, 2882 Kitty Hawk Rd; 447-1224 | Steak House | Lvrmr, Airport |
Chili's Grill & Bar | Lvrmr, 4261 First; 371-8977 | Grill | Lvrmr |
Country Waffles | Lvrmr, 1803
Holmes; 443-9904 Lvrmr, 6049 Northfront Rd; 294-9630 |
Family | Lvrmr, south Lvrmr, north |
Denica's Real Food Kitchen | Lvrmr, 2259 Las Positas Rd; 447-9500 | Family | Lvrmr |
Dickey's BBQ Pit | Lvrmr, 1524 N Vasco Rd; 606-4200 | BBQ | Lvrmr, Springtown |
Emil Villa's Hickory Pit | Lvrmr, 3064 Pacific Ave; 449-1499 | Family | Lvrmr, Nob Hill |
First Street Ale House | Lvrmr, 2086 First; 371-6588 | Sandwiches, Beer | Lvrmr, DwnTwn |
Garre Vineyard and Winery | Lvrmr, 7986 Tesla Rd; 371-8200 | Lunch | Lvrmr, south |
International House of Pancakes | Lvrmr, 4567 1st; 606-8887 | Family | Lvrmr |
L&M Restaurant | Lvrmr, 2118 First; 447-5535 | Family | Lvrmr, DwnTwn |
Mario's French Dip | Lvrmr, 2181 1st St; 447-0775 | Sandwich | Lvrmr, DwnTwn |
Melange Cafe | Lvrmr, 2270 Las Positas Rd; 373-6504 | Lvrmr, north | |
Mike's Cafe | Lvrmr, 2118 1st St; 447-5535 | Cafe | Lvrmr, DwnTwn |
Nations Giant Hamburgers | Lvrmr, 1424 First; 373-8132 | Burger | Lvrmr, DwnTwn |
New Empire Buffet | Lvrmr, 1070 E Stanley Bl; 373-9988 | Buffet | Lvrmr, Brickyard |
Panera Bread | Lvrmr, 4685 1st St; 606-1456 | Sandwich | Lvrmr |
Railroad Cafe | Lvrmr, 833 E. Stanley Bl; 447-0235 | Family | Lvrmr, DwnTwn |
Riata Diner & Tavern | Lvrmr, 190 South J; 294-9170 | Bar, Dinner | Lvrmr, DwnTwn |
Sauced BBQ | Lvrmr, 2300 1st St; 961-1300 | BBQ | Lvrmr, DwnTwn |
Shari's | Lvrmr, 1116 E Stanley Bl; 449-4245 | Family | Lvrmr, BrkYrd |
Simply Fondue | Lvrmr, 2300 First Street; 443-6638 | Fondue | Lvrmr; Theaters |
Wente Vineyards | Lvrmr, 5050 Arroyo Rd; 456-2450 | Calif Cuisine | Lvrmr, South |
Wingstop | Lvrmr, 4436 Las Positas Rd; 443-9464 | Lvrmr | |
Zephyr Grill & Bar | Lvrmr, 1736 1st St; 961-1000 | Grill, Bar | Lvrmr, DwnTwn |
Misc. Ethnic - Livermore |
Back to: Top of Page Top of Livermore section |
||
Ethnic in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Demitri's Taverna | Lvrmr, 2235 First St.; 373-0306 | Greek, Mediterranean | Lvrmr, DwnTwn |
Piccola Casa | Lvrmr; 945 Bluebell Dr., 960-1028 | Mediterranean | Lvrmr, Spring |
Sai's T Vietnamese Restaurant | Lvrmr, 961 Bluebell Dr; 294-8698 | Vietnamese | Lvrmr, Spring |
Saigon Cafe | Lvrmr, 2011 Second St.; 371-8235 | Vietnamese | Lvrmr, DwnTwn |
Chinese - Livermore |
Back to: Top of Page Top of Livermore section |
||
Chinese in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Canton Village | Lvrmr, 1100 E. Stanley Bl; 373-3900 | Chinese | Lvrmr, Brickyard |
China Garden | Lvrmr, 1536 Railroad Av; 449-6315 | Chinese, TO | Lvrmr, DwnTwn |
China Pavilion | Lvrmr, 1460 N Vasco Rd; 606-6111 | Chinese | Lvrmr, East |
China Villa | Lvrmr, 4022 East Ave; 447-0778 | Chinese | Livermore, East |
Lo's China Bistro | Lvrmr, 2059 First St; 455-6878 | Chinese | Lvrmr |
New Oceanic | Lvrmr, 855 Rincon Ave; 455-1188 | Chinese | Lvrmr |
Panda Express | Lvrmr,
4223 First; 454-1682 Lvrmr, 2100 Portola Av; 961-0168 |
Chinese |
Lvrmr Lvrmr |
Peking Restaurants | Lvrmr, 4510 Las Positas; 449-6689 | Chinese | Lvrmr, |
Uncle Yu's at the Vineyard | Lvrmr, 39 S. Livermore Ave; 449-7000 | Chinese | Lvrmr, DwnTwn |
Yin Yin Restaurant | Lvrmr, 2083 First; 447-1240 | Chinese | Lvrmr, DwnTwn |
French - Livermore |
Back to: Top of Page Top of Livermore section |
||
French in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Casse-Croute Bakery | Lvrmr, 50 S. Livermore Av; 371-7700 | French Bakery | Lvrmr DwnTwn |
Indian - Livermore |
Back to: Top of Page Top of Livermore section |
||
Indian in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Sansar India Cuisine | Lvrmr, 2220 First St.; 606-6191 | Indian | Pls, DwnTwn |
Italian / Pizza - Livermore |
Back to: Top of Page Top of Livermore section |
||
Italian/Pizza in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Bella Roma Pizzeria | Lvrmr, 853 E Stanley Bl; 447-4992 | Pizza | Lvrmr |
Big Apple New York Pizza | Lvrmr, 2566 Old First; 606-5555 | Pizza | Lvrmr, Dwntwn |
Bruno's Italian Cuisine | Lvrmr, 2133 First; 371-3999 | Italian | Lvrmr DwnTwn |
Campo Di Bocce | Lvrmr, 175 E. Vineyard Ave; 249-9800 | Italian | Lvrmr, South |
Chicago Express Pizza & Subs | Lvrmr, 885 Airway Bl; 447-7499 | Pizza | Lvrmr |
Domino's Pizza | Lvrmr, 90 South L; 443-4333 | Pizza | Lvrmr, DwnTwn |
First Bite New York Pizza | Lvrmr, 853 E. Stanley Blvd; 447-4992 | Pizza | Lvrmr, Peppertree |
Little Caesars Pizza | Lvrmr, 1092 E. Stanley Bl; 447-4373 | Italian, Pizza | Lvrmr, Brickyard |
Melo's Pizza & Pasta | Lvrmr, 4433 First; 371-4499 | Pizza | Lvrmr |
Milano | Lvrmr, 2020 1st; 454-0394 | Italian | Lvrmr, |
Mountain Mike's Pizza | Lvrmr,
1304 1st St; 960-9555 Lvrmr, 2175 1st St; 371-1300 (slices) Lvrmr, 1472 N Vasco Rd; 455-8999 |
Pizza | Lvrmr, DwnTwn Lvrmr, DwnTwn Lvrmr, East |
Papa Murphy's Take 'N' Bake Pizza | Lvrmr, 2002 Portola Av; 443-7272 | Pizza, Take and Bake | Lvrmr |
Patxi's Pizza | Lvrmr, 2470 1st St. 371-1000 | Chicago Pizza | Lvrmr, DwnTwn |
Pizza Guys | Lvrmr, 1545 N Vasco Rd; 371-5555 | Pizza | Lvrmr, Vasco |
Pizza Hut | Lvrmr, 282 South L; 449-7373 | Pizza, Delivery | Lvrmr, DwnTwn |
Round Table Pizza | Lvrmr, 4098 East
Av; 443-2700 Lvrmr, 1024 E Stanley Bl; 455-1345 |
Pizza | Lvrmr, East Lvrmr, Brickyard |
Strings | Lvrmr, 2205 Las Positas Rd; 373-1044 | Italian | Lvrmr, north |
Strizzi's Restaurant | Lvrmr, 2205 First; 456-2200 | Italian | Lvrmr, DwnTwn |
Terra Mia | Lvrmr, 4040 East Av; 456-3333 | Italian | Lvrmr, East |
Japanese - Livermore |
Back to: Top of Page Top of Livermore section |
||
Japanese in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
84 Teriyaki | Lvrmr, 51 Wright Brothers Av; 960-0931 | Japanese | Lvrmr, airport |
Hanabishi Japaneze Cuisine | Lvrmr, 979 E. Stanley Bl; 455-1114 | Japanese | Lvrmr, Peppertree |
Kanpai Sushi | Lvrmr, 1510 N Vasco Rd; 454-1838 | Japanese | Lvrmr, Vasco |
Kawa Sushi Japanese Cuisine | Lvrmr, 2180 Third; 606-7222 | Japanese, Sushi | Lvrmr, DwnTwn |
Manpuku | Lvrmr, 4363 First; 371-9038 | Japanese | Lvr |
Roppongi Sushi | Lvrmr, 2206 1st St.; 245-9662 | Sushi | Lvrmr DwnTwn |
Sammy Sushi | Lvrmr, 3016 Pacific Av; 606-6888 | Japanese, Sushi | Lvrmr, DwnTwn |
Teriyaki To Go | Lvrmr, 4520 Las Positas Rd. 371-6578 | Japanese | Lvrmr, 580&1st |
Sushi Zone | Lvrmr, 4094 East Ave; 455-6868 | Sushi | Lvrmr, East |
Mexican - Livermore |
Back to: Top of Page Top of Livermore section |
||
Mexican in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Lvrmr, 2124 Railroad Av; 455-1145 |
Mexican |
Lvrmr DwnTwn |
|
Baja Fresh Mexican Grill | Lvrmr, 2298 Las Positas; 245-9888 | Mexican | Lvrmr, 580&NLvr |
Casa Mexico | Lvrmr, 4076 East Ave; 371-0690 | Mexican | Lvrmr |
Casa Orozco | Lvrmr, 325 South L St; 449-3045 | Mexican | Lvrmr, DwnTwn |
Chipotle Mexican Grill | Lvrmr, 4691 1st St; 243-9914 | Mexican Casual | Lvrmr |
El Castillito Taqueria | Lvrmr, 221 North P, 454-2734 | Mexican | Lvrmr, DwnTwn |
El Cerrito Taqueria | Lvrmr, 887 Airway Bl; 373-6338 | Mexican | Lvrmr |
El Charro Taqueria | Lvrmr, 186 Maple St; 371-8297 | Mexican | Lvrmr, DwnTwn |
La Hacienda Grill | Lvrmr, 1175 Catalina Dr; | Mexican | Lvrmr, Granada |
Los Caporales Taqueria | Lvrmr, 2130 First; 449-4454 | Mexican | Lvrmr, DwnTwn |
Rancho Grande Taqueria | Lvrmr, 905 Bluebell Dr; 961-9965 | Mexican | Lvrmr, Springtwn |
Taqueria Consuelito | Lvrmr, 229 S. Vasco Rd; 960-9045 | Mexican | Lvrmr, Vasco |
Tequila Taqueria | Lvrmr, 160 S Livermore Av; 371-1191 | Mexican | Lvrmr, DwnTwn |
Tequila's Taqueria | Lvrmr, 1306 N Vasco Rd; 373-6037 | Mexican | Lvrmr, Vasco |
Una Mas Mexican Grill | Lvrmr, 1476 First; 606-5120 | Mexican | Lvrmr, DwnTwn, P&1st St. |
Thai - Livermore |
Back to: Top of Page Top of Livermore section |
||
Thai in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Lemon Grass Thai Restaurant | Lvrmr, 2216 First; 606-6496 | Thai | Lvrmr DwnTwn |
Star Anise | Lvr, 2470 First St. #108; 454-9888 | Thai | Lvrmr DwnTwn |
Tin Thai Kitchen | Lvrmr, 235 S Vasco Rd; 960-1030 | Thai | Lvrmr, East |
Bagel / Donut - Livermore |
Back to: Top of Page Top of Livermore section |
||
Bagel type in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Best Donuts | Lvrmr, 859 E Stanley Bl; 447-7708 | Donuts | Lvrmr, Peppertree |
Donut Wheel | Lvrmr, 2017 First; 447-8190 | Donuts | Lvrmr, DwnTwn |
Noah's Bagels | Lvrmr, 1412 First; 454-9836 | Bagels | Lvrmr, DwnTwn |
Wetzel's Pretzels | Lvrmr, 3298 Livermore Outlets Drive; 292-7024 | Pretzels | Lvrmr, Outlets |
Ice Cream - Livermore |
Back to: Top of Page Top of Livermore section |
||
Ice Cream in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Baskin-Robins | Lvrmr, 4323 First; 371-7031 | Ice Cream | Lvrmr, 580&1st |
Coldstone Creamery | Lvrmr, 2252 Las Positas Rd; 371-8290 | Ice Cream | Lvrmr |
Foster's Freeze | Lvrmr, 1593 First; 447-1692 | Ice Cream, Fast Food | Lvrmr, DwnTwn |
Loard's Ice Cream & Candy | Lvrmr,
2187 1st St; 961-9857 Lvrmr, 1875 Second; 447-2708 |
Ice Cream, Candy | Lvrmr, DwnTwn Lvrmr, DwnTwn |
Menchie's Frozen Yogurt | Lvrmr, 973 E Stanley Bl; 447-3000 | Frozen Yogurt | Lvrmr |
Beverage (Coffee, Juice) - Livermore |
Back to: Top of Page Top of Livermore section |
||
Beverage in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Bombay Nick's Chai Bar | Lvrmr, 4010 East Ave. 667-0816 | Tea | Lvr |
Jamba Juice | Lvrmr, 2050 Portola
Av; 447-2694 Lvrmr, 4495 1st St. 455-2520 (Safeway) |
Juice, Smoothies | Lvrmr, Portola Lvrmr, Safeway |
Library Cafe, The | Lvrmr, 1188 South Livermore Ave; 373-5533 | Coffee, Sandwiches | Lvrmr, Library |
Panama Red Coffee Co | Lvrmr, 2115 First; 245-1700 | Coffee | Lvrmr, DwnTwn |
Peets Coffee & Tea | Lvrmr, 152 S. Livermore Ave; 579-5011 | Coffee | Lvrmr, DwnTwn |
Robeks Juice | Lvrmr, 2300 First Street, Suite 116; 373-0100 | Juice Smoothies | Lvrmr; Theaters |
Starbucks Coffee | Lvrmr,
883 Airway Bl; 960-9709 Lvrmr, 101 East Vineyard Av; 846-0259 Lvrmr, 1472 First; 606-5663 Lvrmr, 1554 First, (Safeway) Lvrmr, 4333 First; 606-8691 Lvrmr, 4495 First; (Safeway) Lvrmr, 2050 Portola Av; 455-5562 Lvrmr, 4300 Las Positas Rd; (Target) Lvrmr, 223 S Vasco Rd; 371-0539 Lvrmr, 1502 N Vasco Rd; 449-1135 Lvrmr, 2764 Livermore Outlets Dr; 243-9365 |
Coffee | Lvrmr, Airport Lvrmr, Ruby Lvrmr, DwnTwn Lvrmr, Safeway Lvrmr, 580&1st Lvrmr, Portola Lvrmr, Safeway Lvrmr, Target Lvrmr, Vasco Lvrmr, Vasco Lvrmr, Outlets |
Vitality Bowls | Pls, 2473 Stoneridge Mall Rd; 463-2224 | Juice | Pls |
West Coast Coffee | Lvrmr, 2368 Research Dr; 454-0527 | Coffee | Lvrmr |
Bar / Sports - Livermore |
Back to: Top of Page Top of Livermore section |
||
Bar/sports in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Beeb's Sports Bar & Grill | Lvrmr, 915 Club House Dr; 455-7070 | Sports Bar & Grill | Lvrmr Airport |
Beer Baron | Lvrmr, 2223 First; 579-4865 | Bar | Lvrmr, DwnTwn |
Blue Bar | Lvrmr, 2293 First; 373-3820 | Bar | Lvrmr, DwnTwn |
Double Barrel Wine Bar | Lvrmr, 2086 1st St; 243-9463 | Wine, small plates | Lvrmr, DwnTwn |
Downtown Ollie's | Lvrmr, 2128 Railroad Av; 443-6507 | Pub | Lvrmr, DwnTwn |
First Street Ale House | Lvrmr, 2086 First; 371-6588 | Sandwiches, Beer | Lvrmr, DwnTwn |
Good Time Tavern, The | Lvr, 125 N Livermore Av; 449-3333 | Sports Bar | Lvrmr, DwnTwn |
Oak Door, The | Lvrmr, 3062 Pacific Av; 373-0400 | Bar | Lvrmr |
Pine Street Sports Bar and Grill | Lvrmr, 875 Rincon Av; 606-8266 | Sports Bar | Lvrmr |
Polomoni's Bar and Cocktail Lounge | Lvrmr, 1845 First; 447-5311 | Bar | Lvrmr, DwnTwn |
V&E Cafe | Lvrmr, 2071 First; 447-3293 | Bar | Lvrmr, DwnTwn |
Fast Food/Deli/Sandwich | Family/Grill/Steakhouse | Misc. Ethnic | Chinese | French | Indian | ||
Italian/Pizza | Japanese | Mexican | Thai | Bagels/Donuts | Ice Cream | Beverage | Bar |
Fast Food / Deli / Sandwich - Pleasanton |
Back to: Top of Page Top of Pleasanton section |
||
Fast Food in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Pls, 5900 Owens Dr; 467-1912 |
Fast Food |
Pls, Hacienda |
|
Burger King | Pls, 5315 Hopyard
Rd; 463-9394 Pls, 2243 Stoneridge Mall Rd; 460-5111 |
Fast Food | Pls, Hopyard Pls, Stoneridge |
Cafe Main | Pls, 401 Main; 425-9708 | Deli | Pls, DwnTwn |
Cheese Steak Shop, The | Pls, 4825 Hopyard Rd; 734-0293 | Sandwich | Pls, Hacienda |
Chicago Metropolitan Deli | Pls, 6003 W Las Positas Bl; 462-1678 | Deli | Pls |
Erik's DeliCafe | Pls, 4247 Rosewood Dr; 847-9755 | Deli | Pls, Rosewood |
In-N-Out Burgers | Pls, 6015 Johnson Dr; (800) 786-1000 | Fast Food | Pls, Hacienda |
Jack-In-The-Box | Pls, 4295 Valley
Av; 462-3880 Pls, 1875 Valley Av; 485-6021 |
Fast Food |
Pls Pls |
Jersey Mike's Subs | Pls, 6654 Koll Center, 425-0865 | Subs | Pls |
Kasper's Hot Dogs | Pls, 4275 Rosewood Dr; 463-2617 | Hot Dogs | Pls, Rosewood |
Kentucky Fried Chicken | Pls, 1803 Santa Rita Rd; 846-5724 | Fast Food | Pls |
McDonald's |
Pls,
3001 Bernal Ave; 249-0620 Pls, 6800 Santa Rita Rd; 463-9006 Pls, 1004 Stoneridge Mall; 463-0909 Pls, 4501 Rosewood Dr; 463-3503 |
Fast Food | Pls, Bernal/Stanley Pls, Pls, Stoneridge Pls, Wal Mart |
Mr. Pickle Sandwich Shop | Pls, 3059 Hopyard Rd; 600-7455 | Sandwich | Pls |
Subway Sandwiches & Salads | Pls,
3550 Stanley Bl; 461-7474 Pls, 927 Main St.; 426-8304 Pls, 6700 Santa Rita Rd; 460-8460 Pls, 4555 Hopyard Rd; 460-0707 Pls, 1016 Stoneridge Mall; 463-0166 Pls, 5424 Sunol Bl; 462-0207 Pls, 6774 Bernal Ave; 398-8118 Pls, 4515 Rosewood Dr; 847-1589 |
Sandwich, Fast Food |
Pls Pls, DwnTwn Pls Pls, Hacienda Pls, Stoneridge Pls Pls, Bernal Pls |
Taco Bell | Pls, 6030 Johnson
Dr; 416-1414 Pls, 4001 Santa Rita Rd; 734-9034 Pls, 5400 Sunol Bl; 846-4622 Pls, 5524-A Springdale Ave; 463-1231 |
Fast Food | Pls, Hacienda Pls, Pls Pls |
Togo's Eatery | Pls, 3120 Santa Rita
Rd; 846-8646 Pls, 5556 Springdale Av; 463-3090 |
Sandwich, Fast Food |
Pls Pls |
Family / Grill / Steakhouse - Pleasanton |
Back to: Top of Page Top of Pleasanton section |
||
Family in: Livermore - Pleasanton - Sunol - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Barone's | Pls, 475 Saint John; 426-0987 | Contemporary | Pls |
Blossom Vegan | Pls, 4000 Pimlico Dr; 399-5232 | Vegan | Pls |
Bob's Giant Burgers | Pls, 4223 First St; 846-4657 | Burger | Pls |
Cafe Express | Pls, 5801 Owens Dr; 227-9977 | Pls | |
Cafe Joy | Pls, 5321 Hopyard Rd; 225-0150 | Sandwich | Pls, Hopyard |
Cheesecake Factory, The | Pls, 1350 Stoneridge Mall Road; 463-1311 | Family, Cheesecake | Pls, Stoneridge |
Chili's Grill & Bar | Pls, 4801 Hopyard Rd; 734-0911 | Grill | Pls, Hacienda |
Corner Creperie | Pls, 349 Main St; 399-5997 | Crepes | Pls |
Dean's Cafe | Pls, 620 Main; 846-4222 | Family | Pls, DwnTwn |
Denny's | Pls, 6455 Owens Dr; 463-0720 | Family | Dan |
Dickey's BBQ Pit | Pls, 6654 Koll Center Pkwy; 426-6800 | BBQ | Pls |
Eddie Papas American Hangout | Pls, 4889 Hopyard Rd; 469-6266 | American | Pls |
First Street Cafe | Pls, 4337 First; 846-5210 | Family | Pls |
Gimanelli's Delicatessen & Catering | Pls, 915 Main; 846-0835 | Deli | Pls, DwnTwn |
Habit Burger Grill | Pls, 6770 Bernal Ave; 485-3260 | Burger | Pls |
Handles Gastropub | Pls, 855 Main St; 399-6690 | American | Pls, DwnTwn |
Haps Original Steaks & Seafood | Pls, 122 W Neal; 600-9200 | Steak | Pls, DwnTwn |
Jim's Country Style Restaurant | Pls, 5400 Sunol Bl; 426-7019 | Family | Pls |
Kinder's Meats Deli BBQ | Pls, 4825 Hopyard Rd; 461-2333 | Deli | Pls |
Main Street Brewery | Pls, 830 Main St; 462-8218 | Sandwiches, Beer | Pls, DwnTwn |
Nations Giant Hamburgers | Pls, 5321 Hopyard; 463-2388 | Burger | Pls, Hopyard |
Oasis | Pls, 780 Main; 417-8438 | Grille, Bar | Pls, DwnTwn |
Park Avenue Restaurant | Pls, 11950 Dublin Canyon Rd; 847-6000 | Family | Pls |
Red Robin Gourmet Burgers & Spirits | Pls, 4503 Rosewood Dr; 225-1755 | Burger | Pls, Rosewood |
Red Smoke Grill | Pls, 4501 Hopyard Rd; 734-0307 | Grill | Pls, Hopyard |
Rising Loafer Cafe & Bakery | Pls, 428 Main; 426-0822 | Family | Pls, DwnTwn |
Stacey's Cafe | Pls, 310 Main; 461-3113 | Calif Cuisine | Pls, DwnTwn |
Super Burger & Breakfast | Pls, 4211 Rosewood Dr; 463-6310 | Burger | Pls, Rosewood |
Sweet and Savory | Pls, 5685 Stoneridge Dr.; 847-2911 | Cafe | Pls, Stoneridge |
Vic's All Star Kitchen | Pls, 201 Main St.; 484-0789 | Family | Pls, DwnTwn |
Wall Street Cafe | Pls, 6140 Stoneridge Mall Rd; 734-8071 | Family | Pls, Stoneridge |
Sweet Tomatoes | Pls, 4501 Hopyard Rd; 463-9285 | Salad Buffet | Pls, Hacienda |
Zorn's Restaurant | Pls, 3015 Hopyard Rd; 462-0994 | Family | Pls, Hacienda |
Misc. Ethnic - Pleasanton |
Back to: Top of Page Top of Pleasanton section |
||
Ethnic in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Korean Village | Pls, 1807 Santa Rita Rd; 426-0925 | Korean | Pls |
Lokanta | Pls, 443 Main St; 223-8074 | Mediterranean | Pls, DwnTwn |
Simply Greek Pleasanton | Pls, 4220 Rosewood Dr; 463-8801 | Greek | Pls |
Songpa Yukejang | Pls, 2025 Santa Rita Rd; 846-4547 | Korean | Pls |
Sultons Kebab | Pls, 6654 Koll Center Pkwy; 846-2511 | Mediterranean | Pls |
Chinese - Pleasanton |
Back to: Top of Page Top of Pleasanton section |
||
Chinese in: Livermore - Pleasanton - Dublin - San Ramon - Danville/Blackhawk |
|||
Name | Location | Type | Area |
Chinese Szechuan | Pls, 3059 Hopyard Rd; 846-5251 | Chinese | Pls, Hacienda |
Gold Chopsticks | Pls, 3170 Santa Rita Rd; 846-4568 | Chinese | Pls |
Hunan Chef | Pls, 4285 Valley Ave; 484-0480 | Chinese | Pls, Valley Plasa |
Jade Garden | Pls, 3550 Stanley Blvd; 931-1388 | Chinese | Pls |
Lee Garden Seafood | Pls, 5588 Springdale Av; 734-0222 | Chinese, Seafood | Pls |
Panda Express | Pls,
