eLivermore.com - By Bill Nale

 

Rainfall - Previous Years

Back to Home Page - General Information Page - Main Weather Page


Contents
of this
Section

July 2022 to June 2023 Rainfall    Current year - On Main Weather Page
July 2021 to June 2022 Rainfall  
July 2020 to June 2021 Rainfall    No data
July 2019 to June 2020 Rainfall  
July 2018 to June 2019 Rainfall  
July 2017 to June 2018 Rainfall  
July 2016 to June 2017 Rainfall  
July 2015 to June 2016 Rainfall  
July 2014 to June 2015 Rainfall  
July 2013 to June 2014 Rainfall  
July 2012 to June 2013 Rainfall  
July 2011 to June 2012 Rainfall  
July 2010 to June 2011 Rainfall  
July 2009 to June 2010 Rainfall  
July 2008 to June 2009 Rainfall  
July 2007 to June 2008 Rainfall  
July 2006 to June 2007 Rainfall  
July 2005 to June 2006 Rainfall  
July 2004 to June 2005 Rainfall  
July 2003 to June 2004 Rainfall  
July 2002 to June 2003 Rainfall  

 

 

July 2021 to June 2022
Updated on Sunday evening each week.
Key & Notes - Previous Year

Day

July 2021 Aug 2021 Sept 2021 Oct 2021 Nov 2021 Dec 2021 Jan 2022

Feb 2022

March 2022 April 2022 May 2022 June 2022
1 0 0 0 0 0.06 0 0 0 0 0 0 0
2 0 0 0 0 0.02 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0.06 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0.01 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0

0

9 0 0 0 0 0.57 0.08 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0.01 0 0 0 0 0.04 0 0
12 0 0 0 0 0 0.05 0 0 0 0 0 0
13 0 0 0 0 0 0.33 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0.05 0 0
15 0 0 0 0 0 0 0 0 0.03 0 0 0
16 0 0 0 0 0 0.36 0 0 0 0.29 0 0
17 0 0 0 0 0 0.03 0 0 0 0 0 0
18 0 0 0 0.05 0 0 0 0 0 0 0 0
19 0 0 0 0 0.04 0 0 0 0 0.12 0 0
20 0 0 0 0 0 0 0 0 0.16 0 0 0
21 0 0 0 0.15 0 0 0 0 0 0.63 0 0
22 0 0 0 0.26 0 0.48 0 0.10 0 0.21 0 0
23 0 0 0 0 0 0.75 0 0 0 0 0 0
24 0 0 0 0.50 0 0.27 0 0 0 0 0 0
25 0 0 0 3.05 0 0.44 0 0 0 0 0 0
26 0 0 0 0 0 0 * 0 0 0 0 0 0
27 0 0 0 0 0 0.75 0 0 0 0 0 0
28 0 0 0 0 0 0.01 0 0 0 0 0 0
29 0 0 0 0 0 0.16 0   0 0 0 0
30 0 0 0

0

0 0.01 0   0 0 0 0
31 0 0   0   0 0   0   0  
                         
Monthly Totals 0 0 0 4.01 0.76 3.72 0.01 0.10 0.19 1.34 0 0
Monthly Average 0.01 0.03 0.23 0.71 1.63 2.64 2.92 2.46 2.18 1.09 0.46 0.11
Monthly compare 0% 0% 0% 565% 47% 140.9 0.3% 4.1% 8.7% 122.9% 0% 0%
                         
YTD totals 0 0 0 4.01 4.77 8.49 8.5

8.6

8.79

10.13

10.13

10.13

YTD Average 0.01 0.04 0.27 0.98 2.61 5.25 8.17 10.63 12.81 13.90 14.36 14.47
YTD compare 0% 0% 0% 405% 182% 161.7% 104.0% 80.9% 68.6% 72.9% 70.5% 70.0%

 

 

July 2019 to June 2020

Day

July 19 Aug Sept Oct Nov Dec Jan 20 Feb March April May June
1             0 0 0 0 0 0
2             0 0 0 0 0 0
3             0 0 0 0 0 0
4             0 0 0 0.02 0 0
5             0 0 0 1.45 0 0
6             0 0 0 0.25 0 0
7             0 0 0.15 0 0 0
8             0.02 0 0.05 0 0 0
9       No Data     0.05 0 0 0 0 0
10             0 0 Trace 0 0 0
11             0.01 0 0 0 0 0
12             0 0 0 0 0.1 0
13             0 0 0 0 0.01 0
14             0.03 0 0.49 0 0 0
15             0 0 0.81 0 0 0
16             0.58 0 0.58 0 0 0
17             0.16 0 0.52 0 0.02 0
18             0 0 0.02 0 0.04 0
19             0 0 0 0 0 0
20             0 0 0.03 0 0 0
21             0 0 0.06 0 0 0
22             0.02 0 0 0 0 0
23             0 0 0 0 0 0
24             0 0 0.05 0 0 0
25             0 0 0.09 0 0 0
26             0.17 0 0.02 0 0 0
27             0 0 0 0 0 0
28             0.01 0 0 0 0

0

29             0   0.03 0 0 0
30             0   0 0 0.56 0
31             0   0   0.02  
                         
Monthly Totals             1.05 0 2.9 1.72 0.75 0
Monthly Average 0.01 0.03 0.23 0.71 1.63 2.64 2.92 2.46 2.18 1.09 0.46 0.11
Monthly compare             36.0% 0% 133.0% 157.8% 163.0% 0%
                         
YTD totals                        
YTD Average 0.01 0.05 0.28 0.99 2.62 5.26 8.18 10.63 12.81 13.90 14.36 14.47
YTD compare                        

 

 

July 2018 to June 2019

Day

July 18 Aug Sept Oct Nov Dec Jan 19 Feb March April May June
1 0 0 0 0 0 0.47 0 0.10 0 0.06 0 0
2 0 0 0 0.18 0 0 0 0.49 0.62 0.03 0 0
3 0 0 0 Trace 0 0 0 0.28 0.07 0.09 0 0
4 0 0 0 0 0 0 0 0.82 0.02 0 0 0
5 0 0 0 0 0 0.22 0.05 0.22 0.03 0.05 0 0
6 0 0 0 0 0 0.01 0.63 0 0.33 0 0 0
7 0 0 0 0 0 0 0.20 0 0.06 0 0 0
8 0 0 0 0 0 0 0.01 0.40 0.02 0 0 0
9 0 0 0 0 0 0 0.04 0.15 0.01 0.01 0 0
10 0 0 0 0 0 0.01 0 0.70 0.16 0 0 0
11 0 0 0 0 0 0 0.02 0 0 0 0 0
12 0 0 0 0 0 0 Trace 0 0 0 0 0
13 0 0 0 0 0 0 0 1.35 0 0 0 0
14 0 0 0 0 0 0 Trace 0.79 0 0 0

0

15 0 0 0 0 0 0 0.20 0.29 0 Trace 0.05 0
16 0 0 0 0 0 0.19 0.14 0.15 0 0.06 0.59 0
17 0 0 0 0 0 0.29 0.98 0.12 0 0 0.04 0
18 0 0 0 0 0 0 0 0.02 0 0 0.25 0
19 0 0 0 0 0 0 0 0 0 0 0.58 0
20 0 0 0 0 0 0 0.08 Trace 0.22 0 0.01 0
21 0 0 0 0 0.18 0.01 0.20 0 0 0 0.10 0
22 0 0 0 0 0.09 0 0 0 0.21 0 Trace 0
23 0 0 0 0 0.38 0 0 0 0.29 0 0 0
24 0 0 0 0 0.30 0.14 0 0 0 0 0.01 0
25 0 0 0 0 0 0.20 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0.07 Trace 0 Trace 0
27 0 0 0 0 0.02 0 0 0.15 0.13 0 0 0
28 0 0 0 0 0.04 0 0 0.21 0.40 0 0 0
29 0 0 0 0 0.63 0 0.01   0.01 0 0 0
30 0 0 0 0 0 0 0   0 0 0

0

31 0 0

 

0   0 0.10   0   0  
                         
Monthly Totals 0 0 0 0.18 1.64 1.54 2.66 6.31 2.58 0.30 1.63 0
Monthly Average 0.01 0.03 0.23 0.71 1.63 2.64 2.92 2.46 2.18 1.09 0.46 0.11
Monthly compare 0% 0% 0% 25% 101% 58% 87% 257% 118% 21% 357% 0%
                         
YTD totals 0 0 0 0.18 1.82 3.36 6.02 12.33 14.91 15.21 16.84 16.84
YTD Average 0.01 0.05 0.28 0.99 2.62 5.26 8.18 10.63 12.81 13.90 14.36 14.47
YTD compare 0% 0% 0% 18% 69% 64% 74% 116% 116% 109% 117% 116%

 

 

July 2017 to June 2018

Day

July 17 Aug Sept Oct Nov Dec Jan 18 Feb March April May June
1 0 0 0 0 0 0 0 0 0.57 0 0 0
2 0 0 0 0 0 0 0 0 0.32 0 0 0
3 0 0 0 0 0.03 0.01 0.12 0 0.30 0 0 0
4 0 Trace 0 0 0.17 0 0.25 0 0.01 0 0 0
5 0 0 0 0 0 0 .0.1 0 0 0 0 0
6 0 0 0 0 0 0 0.07 0 0 0.53 0 0
7 0 0 0 0 0 0 0 0 0 0.72 0 0
8 0 0 0 0 0 0 1.00 0 0.07 0 0 0
9 0 0 0 0 0.14 0 1.08 0 0 0 0 0
10 0 0 0 0 0.07 0 0 0 0 Trace 0 0
11 0 0 0 0 0.01 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0.01 0.16 0 0
13 0 0 0 0 0 0 0 0 0.39 0 0 0
14 0 0 0 0 0.08 0 0 0 0.49 0 0 0
15 0 0 0 0 0.01 0 0 0 0.03 Trace 0 0
16 0 0 0 0 1.16 0 0.01 0 0.36 0.27 0 0
17 0 0 0 0 0.07 0 0 0 0.73 0 0 0
18 0 0 0 0 0 0 0.12 0 0 0 0 0
19 0 0 0 0 0 0 0.17 0 0 0 0 0
20 0 0 Trace 0.18 0 0.05 0 0 0.32 0 0 0
21 0 0 0 0 0 0 0 0 0.15 0 0 0
22 0 0 0 0 0 0 0.10 Trace 0.62 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0.05 0 Trace 0 0 0
25 0 0 0 0 0 0 0.29 0 0.07 0 0.01 0
26 0 0 0 0 0.07 0 0.03 0.47 0 0 0 0
27 0 0 0 0 0.39 0 0 0.10 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0   0 0 0 0
30 0 0 0 0 0 0 0   0 0 0

0

31 0 0   0   0 0   0   0  
                         
Monthly Totals 0 0 0 0.18 2.20 0.06 3.30 0.57 4.44 1.68 0.01 0
Monthly Average 0.01 0.03 0.23 0.72 1.63 2.66 2.91 2.47 2.16 1.08 0.46 0.11
Monthly compare 0% 0% 0% 25% 135% 2% 113% 23% 205% 155% 0% 0%
                         
YTD totals 0 0 0 0.18 2.38 2.44 5.74 6.31 10.75 12.43 12.44 12.44
YTD Average 0.01 0.05 0.28 1.00 2.62 5.28 8.19 10.66 12.83 13.91 14.37 14.48
YTD compare 0% 0% 0% 18% 91% 46% 70% 59% 84% 89% 87% 86%

 

July 2016 to June 2017

Day

July 16 Aug Sept Oct Nov Dec Jan 17 Feb March April May June
1 0 0 0 0 0.10 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0.06 0.06 0 0 0 0
3 0 0 0 0 0 0 0.48 0.28 0 0 0 0
4 0 0 0 0 0 0 0.75 0.02 0 0 0 0
5 0 0 0 0 0 0 0.29 Trace 0.72 0 0 0
6 0 0 0 0 0 0 0 0.28 0.02 Trace 0 0
7 0 0 0 0 0 0.01 0.25 0.95 0 0.66 0 0
8 0 0 0 0 0 0.50 1.08 0.22 0 0.55 0 0.01
9 0 0 0 0 0 0.15 0.44 0.38 0 0 0 0.01
10 0 0 0 0 0 0.47 0.87 0.27 0 0 0 0
11 0 0 0 0 0 0 0.66 0 0 0 0 0
12 0 0 0 0 0 0 0.26 0 0 0.03 0 0
13 0 0 0 0 0 Trace 0 0 0 0.03 0 0
14 0 0 0 0.17 0 0.02 0 0 0 0 0 0
15 0 0 0 0.13 Trace 0.44 0 0 0 0 0 0
16 0 0 0 1.43 0 0.28 0 0.12 0 0.18 0 0
17 0 0 0 0.19 0 0 0 0.15 0 0.09 0 0
18 0 0 0 0 0 0 0.49 0.25 0 0.19 0 0
19 0 0 0 0 0.02 0 0.31 0.11 0 0 0 0
20 0 0 0 0 0.52 0 0.86 1.69 0.19 0.20 0 0
21 0 0 0 0 Trace 0 0.55 0.86 0.20 0 0 0
22 0 0 0 0 0 0 0.71 0.35 0.80 0 0 0
23 0 0 0 0 0.04 0.75 0.04 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0.12 0 0 0
25 0 0 0 0 0 0 0 0 Trace 0 0 0
26 0 0 0 0 0.28 0 0 0 Trace 0 0 0
27 0 0 0 0.21 0.22 0 0 0 0.02 0 0 0
28 0 0 0 0.92 0.08 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0   0 0 0 0
30 0 0 0 0.13 0.11 0 0   0.02 0 0 0
31 0 0   0.16   0 0   0   0.03  
                         
Monthly Totals 0 0 0 3.34 1.37 2.62 8.10 5.99 2.09 1.93 0.03 0.02
Monthly Average 0.01 0.03 0.23 0.70 1.63 2.66 2.88 2.45 2.16 1.08 0.46 0.11
Monthly compare 0% 0% 0% 479% 84% 99% 281% 245% 97% 179% 6% 17%
                         
YTD totals 0 0 0 3.34 4.71 7.33 15.43 21.42 23.59 25.52 25.55 25.57
YTD Average 0.01 0.05 0.28 0.98 2.61 5.27 8.14 10.59 12.75 13.83 14.29 14.41
YTD compare 0% 0% 0% 341% 180% 139% 189% 203% 185% 185% 179% 177%

 

July 2015 to June 2016

Day

July 15 Aug Sept Oct Nov Dec Jan 16 Feb March April May June
1 0 0 0 0.02 0 0 0 0 0 0 0 0
2 0 0 0 0 1.50 0 0 0.05 0 0 0 0
3 0 0 0 0 .01 0.20 0 0 Trace 0 0 0
4 0 0 0 0 0 0.03 0.05 0 0.27 0 0 0
5 0 0 0 0 0 0 0.65 0 0.25 0 0 0
6 0 0 0 0 0 0 0.31 0 0.60 0 0.18 0
7 0 0.01 0 0 0 0 0.05 0 0.70 0 0.02 0
8 0 0 0 0 0.02 0 0 0 0 Trace 0 0
9 0 0 0 0 0.52 0 0.03 0 0.06 0.79 0 0
10 Trace 0 0 0 0 0.20 Trace 0 0.06 0.71 0 0
11 0 0 0 0 0 0.30 0 0 0.22 0 0 0
12 0 0 0 0 0 0 0 0 0.14 0 0 0
13 0 0 0 0 0 0.50 0.16 0 0.43 0 0 0
14 0 0 0 0 0 0 0.06 0 0.24 0.05 0 0
15 0 0 0 0 0.28 0 0.07 0 0 0 0 0
16 0 0 0 Trace 0 0 0.31 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0.83 0.62 0 0 0 0
19 0 0 0 0 0 0.16 0.77 0 0 0 0 0
20 0 0 0 0 0 0 0 0.02 0.07 0 0 0
21 0 0 0 0 0 0.29 0 0 0.14 0 0.01 0
22 0 0 0 0 0 0.46 0.18 0 0.13 0.54 0 0
23 0 0 0 0 0 0 0.22 0 0 0 0 0
24 0 0 0 0 0.07 0.25 0 0 0 0 0 0
25 0 0 0 0 0.07 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0.02 0 0 0 0.05 0 0
28 0 0 0 Trace 0 0.14 0 0 Trace 0 0 0
29 0 0 0 0 0 0 0.02 0 0 0 0 0
30 0 0 0.05 0 0.02 0 0.19   0 0 0 0
31 0 0   0   0 0.05   0   0  
                         
Monthly Totals 0 0.01 0.05 0.02 2.49 2.55 3.95 0.69 3.30 2.14 0.21 0
Monthly Average 0.01 0.03 0.24 0.70 1.62 2.66 2.87 2.46 2.16 1.07 0.46 0.12
Monthly compare 0% 29% 21% 3% 153% 96% 138% 28% 153% 200% 45% 0%
                         
YTD totals 0 0.01 0.06 0.08 2.57 5.12 9.07 9.76 13.06 15.2 15.41 15.41
YTD Average 0.01 0.05 0.29 0.99 2.61 5.27 8.14 10.60 12.75 13.82 14.29 14.40
YTD compare 0% 20% 21% 8% 98% 97% 111% 92% 102% 110% 108% 107%

 

 

July 2014 to June 2015

Day

July 14 Aug Sept Oct Nov Dec Jan 15 Feb March April May June
1 0 0 0 0 0.03 0.07 0 0 0.03 0 0 0
2 0 0 0 0 0 1.51 0 0 0 0 0 0
3 0 0 0 0 0 1.04 0 0 0 0 0 0
4 0 0 0 0 0 0.05 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0.06 0 0
6 0 0 0 0 0 0.14 0 0.43 0 0 0 0
7 0 0 0 0 0 0 0 0.59 0 0.34 0.04 0
8 0 0 0 0 0 0 0 0.40 0 0.02 Trace 0
9 0 0 0 0 0 0 0 0.20 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0.33
11 0 0 0 0 0 1.71 0 0 0.12 0 0 0
12 0 0 0 0 0 1.61 0 0 0 0 0 0
13 0 0 0 0 0.33 0.01 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0.45 0
15 0 0 0 0.02 0 1.02 0 0 0 0 0.01 0
16 0 0 0 0 0 0.02 0 0 0 0 0 0
17 0 0 0 0 0 0.49 0 0 0 0 0 0
18 0 0 Trace 0 0 0.17 0 0 0 0 0 0
19 0 0 0 0 0.03 0.20 0 0 0 0 0 0
20 0 0 0 Trace 0.16 0.16 0 0 0 0 0 0
21 0 0 0 0 0.16 0 0 0 0 0 0 0
22 0 0 0 0 0.04 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0.10 0 0 0
24 0 0 0 0 0 0.03 0 0 0 0 0 0
25 0 0 0.21 0.06 0 0 0 0 0 0.36 0 0
26 0 0 0 Trace 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0.01 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0.01 0 0   0 0 0 0
30 0 0 0 0 0.43 0 0   0 0 0 0
31 0 0   0.09   0 0   0   0  
                         
Monthly Totals 0 0 0.22 0.17 1.19 8.23 0.00 1.62 0.25 0.78 0.50 0.33
Monthly Average 0.01 0.03 0.24 0.71 1.63 2.62 2.89 2.46 2.17 1.07 0.46 0.11
Monthly compare 0% 0% 93% 24% 73% 314% 0% 66% 12% 73% 108% 289%
                         
YTD totals 0 0 0.22 0.39 1.58 9.81 9.81 11.43 11.68 12.46 12.96 13.29
YTD Average 0.01 0.04 0.29 0.99 2.62 5.24 8.13 10.59 12.76 13.83 14.30 14.41
YTD compare 0% 0% 77% 39% 60% 187% 121% 108% 92% 90% 91% 92%

 

 

July 2013 to June 2014

Day

July 13 Aug Sept Oct Nov Dec Jan 14 Feb March April May June
1 0 0 0 0 0 0 0 0 0.05 0.27 0 0
2 0 0 Trace 0 0 0 0 0.36 Trace 0.19 0 0
3 0 0 Trace 0 0 0 0 0 Trace 0 0 0
4 0 0 0 0 0 0 0 0 0.10 0.14 0 0
5 0 0 0 0 0 0 0 0 0 0.01 0 0
6 0 0 0 0 0 0 0 0.43 0.10 0 0 0
7 0 0 0 0 0 0.38 0 0.09 0 0 0 0
8 0 0 0 0 0 0 0 0.22 0 0 0 0
9 0 0 0 0 0 0 0 0.11 0 0 0 0
10 0 0 0 0 0 0 0 0.02 0.03 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 Trace 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0.04 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0.02 0 0 0.03 0 0 0 0
20 0 0 0 0 1.05 0 0 0 0 0 0 0
21 0 0 0.33 0 0.23 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0.06 0.32 0 0
26 0 0 0 0 0 0 0 0.34 0.29 0.05 0 0.01
27 0 0 0 0 0 0 0 0.18 0.01 Trace 0 0
28 0 0 0 0 0 0 0 0.76 Trace 0 0 0
29 0 0 0 0 0 0 0   0.17 0 0 0
30 0 0 0 0 0 0 0.08   0.06 0 0 0
31 0 0   0   0 0   0.38   0  
                         
Monthly Totals 0 0 0.33 0 1.30 0.38 0.08 2.58 1.25 .98 0 0.01
Monthly Average 0.02 0.04 0.24 0.71 1.63 2.63 2.91 2.46 2.18 1.07 0.47 0.12
Monthly compare 0% 0% 140% 0% 80% 14% 3% 105% 57% 91% 0% 9%
                         
YTD totals 0 0 0.33 0.33 1.63 2.01 2.09 4.67 5.92 6.90 6.90 6.91
YTD Average 0.02 0.05 0.29 1.00 2.62 5.26 8.17 10.63 12.81 13.88 14.35 14.46
YTD compare 0% 0% 116% 33% 62% 38% 26% 44% 46% 50% 48% 48%

 

 

 

July 2012 to June 2013

Day

July 12 Aug Sept Oct Nov Dec Jan 13 Feb March April May June
1 0 0 0 0 0.36 0.07 0 0 0 0.07 0 0
2 0 0 0 0 0 1.21 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0.15 0 0
5 0 0 0.01 0 0 0.56 0.03 0 0 0 0 0
6 0 0 0 0 0 0.01 0.28 0 0.05 0 0.08 0
7 0 0 0 0 0 0 0 0.02 Trace 0 0 0
8 0 0 0 0 0.01 0 0 0.04 0.08 0.21 0 0
9 0 0 0 0 0.24 0 0.01 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0.01
11 0 0 0 Trace 0 0 0 0 0 0 0 0
12 0 0 0 0.03 0 0.01 0.09 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0.01 0 0 0 0 0 0
15 0 0 0 0 0 0.20 0 0 0 0.01 0 0
16 0 0 0 0 0.12 0 0 0 0 0 0.04 0
17 0 0 0 0 0.10 0.06 0 0 0 0 0 0
18 0 0 0 0 0.44 0 0 0 0 0 0 0
19 0 0 0 0 Trace 0 0 0.41 0 0 0 0
20 0 0 0 0 0 0 0 0 0.12 0 0 0
21 0 0 0 0 0.23 0.13 0 0 0 0 0 0
22 0 0 0 0.15 0 0.75 0 0 0 0 0 0
23 0 0 0 0.09 0 0.71 0.06 0 0 0 0 0
24 0 0 0 0 0 0.02 0.41 0 0 0 0 0.03
25 0 0 0 0 0 0.25 0.19 0 0 0 0 Trace
26 0 0 0 0 0 0.15 0 0 Trace 0 0 0
27 0 0 0 0 0 0 0 0 0 0 Trace 0
28 0 0 0 0 0.22 0 0 0 0 0 0.02 0
29 0 0 0 0 0 0.08 0   0 0 0 0
30 0 0 0 0 1.68 0 0   0 0 0 0
31 0 0   0   0 0   0.08   0  
                         
Monthly Totals 0 0 0.01 0.27 3.40 4.22 1.07 0.47 0.33 0.44 0.14 0.04
Monthly Average 0.02 0.04 0.24 0.71 1.62 2.62 2.92 2.48 2.19 1.08 0.47 0.12
Monthly compare 0% 0% 4% 38% 210% 161% 37% 19% 15% 41% 30% 35%
                         
YTD totals 0 0 0.01 0.28 3.68 7.90 8.97 9.44 9.77 10.21 10.35 10.39
YTD Average 0.02 0.05 0.29 1.00 2.62 5.24 8.16 10.64 12.83 13.90 14.38 14.49
YTD compare 0% 0% 3% 28% 141% 151% 110% 89% 76% 73% 72% 72%

 

 

July 2011 to June 2012

Day

July 10 Aug Sept Oct Nov Dec Jan 11 Feb March April May June
1 0 0 0 0 0 0 0 Trace 0.01 0.09 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.03 0.02 0 0 0 0 0 0.01 0
4 0 0 0 0.07 0.28 0 0 0 0 0.05 0.01 0.12
5 0 0 0 0.50 Trace 0 0 0 0 0 0 0
6 0 0 0 0.40 0.19 0 0 0 0.04 0 0 0
7 0 0 0 0 0 0 0 0.12 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 Trace 0.02 0 0 0 0 0 0.12 0 0
11 0 0 0 0.04 0.02 0 0 Trace 0 0.21 0 0
12 0 0 0 0 0.02 0 0 0 0 0.39 0 0
13 0 0 0 0 0 0 0 0.10 0.07 0.79 0 0
14 0 0 0 0 0 0 0 0 0.03 0 0 0
15 0 0 0 0 0 0.03 0 0.07 Trace 0 0 0
16 0 0 0 0 0 0 0 0 0.01 0 0 0
17 0 0 0 0 0 0 0 0 0.79 0 0 0
18 0 0 0 0 0.04 0 0 0 0.03 0 0 0
19 0 0 0 0 0.02 0 0.04 0 0 0 0 0
20 0 0 0 0 0.32 0 0.07 0 0 0 0 0
21 0 0 0 0 0 0 1.07 0 0 0 0 0
22 0 0 0 0 0 0 0.02 0 0 0 0 0
23 0 0 0 0 0 0 0.32 0 0 0 0 0
24 0 0 0 0 0.02 0 0 0 0.10 0 0 0
25 0 0 Trace 0 0 0 0 0 0.95 Trace Trace 0
26 0 0 0 0 0 0 0 0 0 0.36 0 0
27 0 0 0 0 0 0 0 0 0.05 0 0 0
28 0 0 0 0 0 0 0 0 0.28 0 0 0
29 0 0 0 0 0 0 0 0.23 0 0 0 0
30 0 0 0 0 0 0.01 0   0 0 0 0
31 0 0   0   0 0   0.21   0  
                         
Monthly Totals 0 0 Trace 1.06 0.93 0.04 1.52 0.52 2.57 2.01 0.02 0.12
Monthly Average 0.02 0.04 0.24 0.71 1.62 2.64 2.93 2.49 2.19 1.07 0.47 0.12
Monthly compare 0% 0% 0% 149% 57% 2% 52% 21% 118% 188% 4% 104%
                         
YTD totals 0 0 0 1.06 1.99 2.03 3.55 4.07 6.64 8.65 8.67 8.79
YTD Average 0.02 0.05 0.29 1.00 2.62 5.26 8.20 10.69 12.87 13.94 14.42 14.53
YTD compare 0% 0% 0% 106% 76% 39% 43% 38% 54% 62% 60% 60%

 

July 2010 to June 2011

Day

July 10 Aug Sept Oct Nov Dec Jan 11 Feb March April May June
1 0 0 0 0 0 0 0.31 0 0 0 0 0.04
2 0 0 0 0 0 0 0.13 0 0.07 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0.01 0 0 0 0 0 0.29
5 0 0 0 0 0 0.12 0 0 0 0 0 0.08
6 0 0 0 0 0 0.08 0 0 0.42 0 0 0.01
7 0 0 0 0 0.34 0 0 0 0.05 0.06 0 0
8 0 0 Trace 0 0 0.36 0 0 0 0.05 0 0
9 0 0 0 0 0 0.10 0 0 0 0 0 0
10 0 0 0 0 0.03 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0.06 0 0 0 0 0
12 0 0 0 0 0 0 Trace 0 0 0 0 0
13 0 0 0 0 0 0 0.03 0 Trace 0.06 0 0
14 0 0 0 0 0 0.22 0 0.01 0.13 0 0 0
15 0 0 0 0 0 0.10 0 0.02 0.03 0 0.16 0
16 0 0 0 0 0 0 0 0.60 0.31 0 0.04 0
17 0 0 0 0.13 0 0.21 0 0.39 0 0 0.17 0
18 0 0 0 0 0 0.21 0 0.36 0.61 Trace 0.04 0
19 0 0 0 0 Trace 1.36 0 0.59 0.40 0.01 0 0
20 0 0 0 0 0.30 Trace 0 0.08 0.43 0 0 0
21 0 0 0 0 0.75 0 0 0 0.06 0.01 0 0
22 0 0 0 0.13 0.02 0.12 0 0 0.03 0 0 0
23 0 0 0 0.15 0.23 Trace 0 0 0.42 0 0 0
24 0 0 0 0.45 0 0 0 0.01 0.89 0.03 0 0
25 0 0 0 Trace 0 0.21 0 0.63 0.08 0 0.03 0
26 0 0 0 0 0 0.20 0 0 0.15 0 0 0
27 0 0 0 0 0.35 Trace 0 0 0 0 0 0
28 0 0 0 0 Trace 0.06 0 0 0.02 0 0 0.55
29 0 0 0 0 0 0.51 0   0 0 0 0.10
30 0 0 0 0 0 0 0.24   0 0 0 0
31 0 0   0   0 0.01   0   0  
                         
Monthly Totals 0 0 Trace 1.00 2.02 3.87 0.78 2.69 4.10 0.22 0.46 1.07
Monthly Average 0.02 0.04 0.24 0.71 1.62 2.63 2.95 2.49 2.17 1.08 0.47 0.11
Monthly compare 0% 0% 0 141% 125% 147% 26% 108% 189% 20% 97% 985%
                         
YTD totals 0 0 00 1.00 3.02 6.89 7.67 10.36 14.46 14.68 15.14 16.21
