eLivermore.com - By Bill Nale |
Rainfall - Previous Years |
Back to Home Page - General Information Page - Main Weather Page |
|
July 2021 to June 2022
Updated on Sunday evening each week.
Key & Notes -
Previous Year
Day |
July 2021 | Aug 2021 | Sept 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 |
Feb 2022 |
March 2022 | April 2022 | May 2022 | June 2022 |
1 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
9 | 0 | 0 | 0 | 0 | 0.57 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0.29 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 |
22 | 0 | 0 | 0 | 0.26 | 0 | 0.48 | 0 | 0.10 | 0 | 0.21 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0.50 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 3.05 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 * | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 |
0 |
0 | 0.01 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Monthly Totals | 0 | 0 | 0 | 4.01 | 0.76 | 3.72 | 0.01 | 0.10 | 0.19 | 1.34 | 0 | 0 |
Monthly Average | 0.01 | 0.03 | 0.23 | 0.71 | 1.63 | 2.64 | 2.92 | 2.46 | 2.18 | 1.09 | 0.46 | 0.11 |
Monthly compare | 0% | 0% | 0% | 565% | 47% | 140.9 | 0.3% | 4.1% | 8.7% | 122.9% | 0% | 0% |
YTD totals | 0 | 0 | 0 | 4.01 | 4.77 | 8.49 | 8.5 |
8.6 |
8.79 |
10.13 |
10.13 |
10.13 |
YTD Average | 0.01 | 0.04 | 0.27 | 0.98 | 2.61 | 5.25 | 8.17 | 10.63 | 12.81 | 13.90 | 14.36 | 14.47 |
YTD compare | 0% | 0% | 0% | 405% | 182% | 161.7% | 104.0% | 80.9% | 68.6% | 72.9% | 70.5% | 70.0% |
Day |
July 19 | Aug | Sept | Oct | Nov | Dec | Jan 20 | Feb | March | April | May | June |
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 0 | 0 | 0 | 0.02 | 0 | 0 | ||||||
5 | 0 | 0 | 0 | 1.45 | 0 | 0 | ||||||
6 | 0 | 0 | 0 | 0.25 | 0 | 0 | ||||||
7 | 0 | 0 | 0.15 | 0 | 0 | 0 | ||||||
8 | 0.02 | 0 | 0.05 | 0 | 0 | 0 | ||||||
9 | No Data | 0.05 | 0 | 0 | 0 | 0 | 0 | |||||
10 | 0 | 0 | Trace | 0 | 0 | 0 | ||||||
11 | 0.01 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 0 | 0 | 0 | 0 | 0.1 | 0 | ||||||
13 | 0 | 0 | 0 | 0 | 0.01 | 0 | ||||||
14 | 0.03 | 0 | 0.49 | 0 | 0 | 0 | ||||||
15 | 0 | 0 | 0.81 | 0 | 0 | 0 | ||||||
16 | 0.58 | 0 | 0.58 | 0 | 0 | 0 | ||||||
17 | 0.16 | 0 | 0.52 | 0 | 0.02 | 0 | ||||||
18 | 0 | 0 | 0.02 | 0 | 0.04 | 0 | ||||||
19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
20 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||||||
21 | 0 | 0 | 0.06 | 0 | 0 | 0 | ||||||
22 | 0.02 | 0 | 0 | 0 | 0 | 0 | ||||||
23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
24 | 0 | 0 | 0.05 | 0 | 0 | 0 | ||||||
25 | 0 | 0 | 0.09 | 0 | 0 | 0 | ||||||
26 | 0.17 | 0 | 0.02 | 0 | 0 | 0 | ||||||
27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
28 | 0.01 | 0 | 0 | 0 | 0 |
0 |
||||||
29 | 0 | 0.03 | 0 | 0 | 0 | |||||||
30 | 0 | 0 | 0 | 0.56 | 0 | |||||||
31 | 0 | 0 | 0.02 | |||||||||
Monthly Totals | 1.05 | 0 | 2.9 | 1.72 | 0.75 | 0 | ||||||
Monthly Average | 0.01 | 0.03 | 0.23 | 0.71 | 1.63 | 2.64 | 2.92 | 2.46 | 2.18 | 1.09 | 0.46 | 0.11 |
Monthly compare | 36.0% | 0% | 133.0% | 157.8% | 163.0% | 0% | ||||||
YTD totals | ||||||||||||
YTD Average | 0.01 | 0.05 | 0.28 | 0.99 | 2.62 | 5.26 | 8.18 | 10.63 | 12.81 | 13.90 | 14.36 | 14.47 |
YTD compare |
Day |
July 18 | Aug | Sept | Oct | Nov | Dec | Jan 19 | Feb | March | April | May | June |
1 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0.10 | 0 | 0.06 | 0 | 0 |
2 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0.49 | 0.62 | 0.03 | 0 | 0 |
3 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0.28 | 0.07 | 0.09 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0.02 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.05 | 0.22 | 0.03 | 0.05 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.63 | 0 | 0.33 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0.06 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.40 | 0.02 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.15 | 0.01 | 0.01 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.70 | 0.16 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0.79 | 0 | 0 | 0 |
0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.29 | 0 | Trace | 0.05 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.14 | 0.15 | 0 | 0.06 | 0.59 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.98 | 0.12 | 0 | 0 | 0.04 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.25 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | Trace | 0.22 | 0 | 0.01 | 0 |
21 | 0 | 0 | 0 | 0 | 0.18 | 0.01 | 0.20 | 0 | 0 | 0 | 0.10 | 0 |
22 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0.21 | 0 | Trace | 0 |
23 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0.30 | 0.14 | 0 | 0 | 0 | 0 | 0.01 | 0 |
25 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | Trace | 0 | Trace | 0 |
27 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.15 | 0.13 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.21 | 0.40 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
31 | 0 | 0 |
|
0 | 0 | 0.10 | 0 | 0 | ||||
Monthly Totals | 0 | 0 | 0 | 0.18 | 1.64 | 1.54 | 2.66 | 6.31 | 2.58 | 0.30 | 1.63 | 0 |
Monthly Average | 0.01 | 0.03 | 0.23 | 0.71 | 1.63 | 2.64 | 2.92 | 2.46 | 2.18 | 1.09 | 0.46 | 0.11 |
Monthly compare | 0% | 0% | 0% | 25% | 101% | 58% | 87% | 257% | 118% | 21% | 357% | 0% |
YTD totals | 0 | 0 | 0 | 0.18 | 1.82 | 3.36 | 6.02 | 12.33 | 14.91 | 15.21 | 16.84 | 16.84 |
YTD Average | 0.01 | 0.05 | 0.28 | 0.99 | 2.62 | 5.26 | 8.18 | 10.63 | 12.81 | 13.90 | 14.36 | 14.47 |
YTD compare | 0% | 0% | 0% | 18% | 69% | 64% | 74% | 116% | 116% | 109% | 117% | 116% |
Day |
July 17 | Aug | Sept | Oct | Nov | Dec | Jan 18 | Feb | March | April | May | June |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0.03 | 0.01 | 0.12 | 0 | 0.30 | 0 | 0 | 0 |
4 | 0 | Trace | 0 | 0 | 0.17 | 0 | 0.25 | 0 | 0.01 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | .0.1 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0.53 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.07 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0.14 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | Trace | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.16 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.03 | Trace | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0.01 | 0 | 0.36 | 0.27 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | Trace | 0.18 | 0 | 0.05 | 0 | 0 | 0.32 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | Trace | 0.62 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | Trace | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0.07 | 0 | 0.01 | 0 |
26 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.03 | 0.47 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Monthly Totals | 0 | 0 | 0 | 0.18 | 2.20 | 0.06 | 3.30 | 0.57 | 4.44 | 1.68 | 0.01 | 0 |
Monthly Average | 0.01 | 0.03 | 0.23 | 0.72 | 1.63 | 2.66 | 2.91 | 2.47 | 2.16 | 1.08 | 0.46 | 0.11 |
Monthly compare | 0% | 0% | 0% | 25% | 135% | 2% | 113% | 23% | 205% | 155% | 0% | 0% |
YTD totals | 0 | 0 | 0 | 0.18 | 2.38 | 2.44 | 5.74 | 6.31 | 10.75 | 12.43 | 12.44 | 12.44 |
YTD Average | 0.01 | 0.05 | 0.28 | 1.00 | 2.62 | 5.28 | 8.19 | 10.66 | 12.83 | 13.91 | 14.37 | 14.48 |
YTD compare | 0% | 0% | 0% | 18% | 91% | 46% | 70% | 59% | 84% | 89% | 87% | 86% |
Day |
July 16 | Aug | Sept | Oct | Nov | Dec | Jan 17 | Feb | March | April | May | June |
1 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0.28 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.02 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | Trace | 0.72 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.02 | Trace | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.25 | 0.95 | 0 | 0.66 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.08 | 0.22 | 0 | 0.55 | 0 | 0.01 |
9 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.44 | 0.38 | 0 | 0 | 0 | 0.01 |
10 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.87 | 0.27 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0.03 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0.03 | 0 | 0 |
14 | 0 | 0 | 0 | 0.17 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0.13 | Trace | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 1.43 | 0 | 0.28 | 0 | 0.12 | 0 | 0.18 | 0 | 0 |
17 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.15 | 0 | 0.09 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0.25 | 0 | 0.19 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.31 | 0.11 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0.86 | 1.69 | 0.19 | 0.20 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | Trace | 0 | 0.55 | 0.86 | 0.20 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.35 | 0.80 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0.04 | 0.75 | 0.04 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trace | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | Trace | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0.21 | 0.22 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0.92 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0.13 | 0.11 | 0 | 0 | 0.02 | 0 | 0 | 0 | |
31 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0.03 | |||||
Monthly Totals | 0 | 0 | 0 | 3.34 | 1.37 | 2.62 | 8.10 | 5.99 | 2.09 | 1.93 | 0.03 | 0.02 |
Monthly Average | 0.01 | 0.03 | 0.23 | 0.70 | 1.63 | 2.66 | 2.88 | 2.45 | 2.16 | 1.08 | 0.46 | 0.11 |
Monthly compare | 0% | 0% | 0% | 479% | 84% | 99% | 281% | 245% | 97% | 179% | 6% | 17% |
YTD totals | 0 | 0 | 0 | 3.34 | 4.71 | 7.33 | 15.43 | 21.42 | 23.59 | 25.52 | 25.55 | 25.57 |
YTD Average | 0.01 | 0.05 | 0.28 | 0.98 | 2.61 | 5.27 | 8.14 | 10.59 | 12.75 | 13.83 | 14.29 | 14.41 |
YTD compare | 0% | 0% | 0% | 341% | 180% | 139% | 189% | 203% | 185% | 185% | 179% | 177% |
Day |
July 15 | Aug | Sept | Oct | Nov | Dec | Jan 16 | Feb | March | April | May | June |
1 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | .01 | 0.20 | 0 | 0 | Trace | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.05 | 0 | 0.27 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0.25 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0.60 | 0 | 0.18 | 0 |
7 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.70 | 0 | 0.02 | 0 |
8 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | Trace | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0.03 | 0 | 0.06 | 0.79 | 0 | 0 |
10 | Trace | 0 | 0 | 0 | 0 | 0.20 | Trace | 0 | 0.06 | 0.71 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0.22 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.16 | 0 | 0.43 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.24 | 0.05 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | Trace | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.62 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.77 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.07 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0.14 | 0 | 0.01 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0.18 | 0 | 0.13 | 0.54 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0.07 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.05 | 0 | 0 |
28 | 0 | 0 | 0 | Trace | 0 | 0.14 | 0 | 0 | Trace | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0.05 | 0 | 0.02 | 0 | 0.19 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | |||||
Monthly Totals | 0 | 0.01 | 0.05 | 0.02 | 2.49 | 2.55 | 3.95 | 0.69 | 3.30 | 2.14 | 0.21 | 0 |
Monthly Average | 0.01 | 0.03 | 0.24 | 0.70 | 1.62 | 2.66 | 2.87 | 2.46 | 2.16 | 1.07 | 0.46 | 0.12 |
Monthly compare | 0% | 29% | 21% | 3% | 153% | 96% | 138% | 28% | 153% | 200% | 45% | 0% |
YTD totals | 0 | 0.01 | 0.06 | 0.08 | 2.57 | 5.12 | 9.07 | 9.76 | 13.06 | 15.2 | 15.41 | 15.41 |
YTD Average | 0.01 | 0.05 | 0.29 | 0.99 | 2.61 | 5.27 | 8.14 | 10.60 | 12.75 | 13.82 | 14.29 | 14.40 |
YTD compare | 0% | 20% | 21% | 8% | 98% | 97% | 111% | 92% | 102% | 110% | 108% | 107% |
Day |
July 14 | Aug | Sept | Oct | Nov | Dec | Jan 15 | Feb | March | April | May | June |
1 | 0 | 0 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0.03 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0.43 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0.34 | 0.04 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0.02 | Trace | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
11 | 0 | 0 | 0 | 0 | 0 | 1.71 | 0 | 0 | 0.12 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0.33 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 |
15 | 0 | 0 | 0 | 0.02 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0.01 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | Trace | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0.03 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | Trace | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0.21 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 |
26 | 0 | 0 | 0 | Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
