eLivermore.com - By Bill Nale |
Livermore Rodeo Parade
|
|
Back to the Rodeo Parade Home Page |
||
|
Contents |
Grand Marshal & Community Service
Award
The 2006 Livermore Rodeo Parade was held on |
|
The Grand Marshal for 2006 was
John Shirley
Read bio
Community Service Award Winner
Cathie Brown
Read bio
The Theme of the parade is the Rodeo, as
always.
|
Waste Management
M. Weldon Moreland, CPA
|
Parade entry forms have been mailed (April 14,
2006).
For form is automatically mailed to last year's participants.
The form can also be obtained by
Clicking Here (in PDF format)
Click here
for the Entry From Cover Letter in PDF format
Contact Info:
Ray Gilmore
Livermore Rotary Rodeo Parade Chairman 2006
PH (925) 373-0489
email livermoreparade@yahoo.com
General Sweepstakes Award |
Tiffany's Dance Academy |
Equestrian Sweepstakes Award |
Candy Graham, California State Horsemen's Association |
Links go to photos
Cat # | Category | 1st Place | 2nd Place | 3rd Place |
4 |
Commercial |
Curves | Colleykatz Toys | Reinstein Ranch Livery |
6 | Drum Corps (Senior) | AAHMES Shriners | ||
8 | Drill Team (Open) | Tiffany's Dance Academy | Asbury Methodist Grill Team | |
13 | Majorette Corp. (Senior) | Napa Sr. Pepperettes | ||
14 | Majorette Corp. (Junior) | Napa Jr. Pepperettes | ||
18 | Amateur Float (Self-P, Towed) | Cactus Corners Youth Square Dancers | Tsunami Aquatics | |
19 | Novelty Unit (Sr. 14 and over) | Livermore Rodeo Rockettes | DAR (Daughters of the American Revolution) | 3 Stooges Fan Club |
20 | Novelty Unit (Jr. 13 and under) | Currin Lee Dancers | Amador Judo / Jujitsu Studio | Del Arroyo 4 H Club |
21 | Color Guard (Senior) | Las Positas College Fire Service Technology | ||
23 | Color Guard (Military) | Livermore V.F.W. Post #7265 | ||
26 | Antique Vehicles | 1960 Peterbilt Truck | Livermore Heritage Guild (Fire Truck) | 1942 Classic Military Jeep - Ken Nather |
27 | Classic Cars | Altamont Cruisers Car Club | Northeran CA F-100 Elites | Tri-Valley Quartermidget Racing Association |
32 | Pony/Horse Drawn Vehicle (Senior) | Livermore Stockmen's Rodeo Assn | ||
34 | Mounted Group ( Senior) | Alameda County Sheriff's Mounted Posse | Oakland Black Cowboy Association | |
38 | Plain Western | Livermore Rodeo Queen, Melissa Bach | ||
43 | Charro / Charra | Cuervo Black & Somba Negrora | ||
44 | Parade Horse | Livermore Rodeo Jr. Queen, Rachael Nelson | Rancho Cerro | |
49 | Future Horse Man/Woman | Cody James Arney & Carbonaro | ||
50 | Fancy Dressed Western | Candy Graham, California State Horsemen's Association |
Date | Day | Time | Admission | Event |
2006 Rodeo was |
May ? | 9am to 6pm | Ticket Office opens, in Baughmans, 2029 First St. Ticket Office Phone #: (925) 455-1550 | |||
June 3 | Saturday | 10:00am to 5:00pm | Free (tickets sold for tasting) | Chili Cook-off at Carnegie Park (3rd St, between J & K) Additional Details. | |
June 3 | Saturday | 6:00pm to 10:00pm | Free | Western Heritage Celebration. On J St between 1st & 2nd. Sponsored by Livermore Downtown. Local musicians, children's western activities, and more. Additional Details - See Photos | |
June 7 | Wednesday | Dinner: 5:30-8:30pm Penning: 6:00pm |
$20 | Cattle Penning and Mixer at Robertson Park. Have a Tri Tip dinner and watch local celebrities try to pen cattle in the arena. Must be 21 to attend. More Info (from 2005) | |
June 8 | Thursday | Gates open 5pm, Events at 6pm |
Free | Family Nite. Local team roping, and wild cow milking. $1 hot dog and sodas. See Photos. More info (from 2005) | |
June 9 | Friday | 8:00am | Free | Professional Slack Roping and Barrel Racing. Robertson Park | |
June 9 | Friday | 6:00pm to 8:00pm | ? | Mark Chesnutt Concert. | |
June 10 | Saturday | 10:00am | Free | Rodeo Parade on 2nd Street -
2006 Parade page Photos of 2005 Parade |
|
June 10 | Saturday | 12:30-1:30 | Cowboy Experience. The Cowboy Experience is held in the Arena. It is the closest you will get to the stock with out saddlin' up to ride in the rodeo. This event is for everyone and anyone who wants to meet the professional cowboys, the rodeo clown, and see the stock. More Info (2006) | ||
June 10 | Saturday | 2:00pm | $10 to $16 | Rodeo at Robertson Park. 2 and under are free. 3-12 and 60 & over $1 discount. Rodeo web site. - See Photos | |
June 11 | Sunday | 12:00p to 1:30p | Lil Pardner's Rodeo. The “Lil’ Pardners Rodeo” is an event held every Sunday of the rodeo, which gives physically and mentally challenged children a day to experience the thrill of being a genuine cowboy or cowgirl. More Info (2006). | ||
June 11 | Sunday | 2:00pm | $10 to $16 | Rodeo at Robertson Park. 2 and under are free. 3-12 and 60 & over $1 discount. Rodeo web site. - See Photos |
Entry Position |
Name of Entry (Links go to photos) |
Entry Class | People | Assemble Area |
1 | Livermore Police Department | 29 | 2 | 3rd & J |
2 | 1953 Chevy DARE Car | 29 | 2 | 3rd & J |
3 | Alameda County Sheriff's Mounted Posse | 34 | 6 | 3rd & J |
4 | Livermore Rodeo Queen | 38 | 1 | 3rd & J |
5 | Livermore Rodeo Jr. Queen | 44 | 3rd & J | |
6 | Livermore Stockmen's Rodeo Assn | 32 | 20 | 3rd & J |
7 | Parade Grand Marshal | 29 | 3 | 3rd & J |
8 | Livermore Rotary President | 29 | 2 | 3rd & J |
9 | Livermore City Council | 28 | 3rd & J | |
10 | LARPD Board of Directors | 29 | 5 | 3rd & J |
11 | Community Service Award Winner | 29 | 2 | 3rd & J |
12 | Supervisor Scott Haggerty | 28 | 8 | 3rd & J |
13 | Livermore V.F.W. Post #7265 | 23 | 5 | 3rd & J |
14 | Tri-Valley Herald | 29 | 4 | 3rd & J |
15 | Livermore High School Band | 29 | 120 | K & 4th |
16 | A-a-U (Adopt-a-Unit Tri-Valley) | 29 | 6 | K & 4th |
17 | DAR (Daughters of the American Revolution) | 19 | 12 | K & 4th |
18 | Livermore Rodeo Rockettes | 19 | 8 | K & 4th |
19 | Las Positas Coll Fire Service Technology | 21 | 30 | K & 4th |
20 | Tri-Valley CAREs | 29 | 15 | K & 4th |
21 | Altamont Cruisers Car Club | 27 | K & 4th | |
22 | Currin Lee Dancers | 20 | 100 | 3rd & O |
23 | Tsunami Aquatics | 18 | 40 | K & 4th |
24 | Cuervo Black & Somba Negrora | 43 | 2 | K & 4th |
25 | Cody James Arney & Carbonaro | 49 | 1 | K & 4th |
26 | AAHMES Shriners | 6 | 50 | L & 4th |
27 | Miss Sparkles Delight the Clown | 29 | L & 4th | |
28 | Cactus Corners Youth Square Dancers | 18 | 25 | L & 4th |
29 | Mendenhall Mustang Marching Band | 29 | 81 | L & 4th |
30 | Napa Jr. Pepperettes | 14 | 7 | L & 4th |
31 | Napa Sr. Pepperettes | 13 | 5 | L & 4th |
32 | (empty) | |||
33 | Cub Scout Pack 951 | 29 | 40 | L & 4th |
34 | Habitat for Humanity East Bay | 52 | 20 | L & 4th |
35 | California Rodeo, Salinas | 29 | 2 | L & 4th |
36 | Livermore Relay for Life | 52 | 25 | L & 4th |
37 | Del Arroyo 4 H Club | 20 | 30 | L & 4th |
38 | Livermore/Pleasanton Fire Dep. | 52 | 4 | M & 4th |
39 | Cub Scout Pack 914 | 29 | 30 | M & 4th |
40 | Cheer Xplosion | 29 | 90 | M & 4th |
41 | Horse California State Horsemen's Association | 50 | 1 | M & 4th |
42 | Oakland Black Cowboy Association | 34 | 16 | M & 4th |
43 | Tri-Valley Quartermidget Racing Association | 27 | 20 | M & 4th |
44 | Cooleykatz Toys | 4 | 2 | M & 4th |
45 | Christensen Middle School, | 29 | 70 | M & 4th |
46 | (empty) | |||
47 | Sommerfest | 52 | 5 | N & 4th |
48 | Asbury Methodist Grill Team | 8 | 30 | N & 4th |
49 | Elks Lodge Livermore/Pleasanton BPO #2117 | 29 | 10 | N & 4th |
50 | Fremont Swim School | 26 | 40 | N & 4th |
51 | Amador Judo / Jujitsu Studio | 20 | 50 | N & 4th |
52 | Mosaic Lodge #218 | 29 | 25 | N & 4th |
53 | Girl Scout Troops 2949 | 20 | 8 | N & 4th |
54 | Curves | 4 | 25 | N & 4th |
55 | (empty) | N & 4th | ||
56 | Ballet Folkorico International Mexicano de Isabel | 29 | N & 4th | |
57 | Lady of Renaissance | 45 | 0 | N & 4th |
58 | Rancho Cerro | 44 | 25 | N & 4th |
59 | Livermore Phantom Lacrosse Club | 29 | 30 | N & 4th |
60 | Livermore Heritage Guild | 26 | 4 | N & 4th |
61 | Granada HS Matador Marching Band | 29 | 100 | K & 4th |
62 | Ramos Family | 29 | 8 | K & 4th |
63 | 1948 International Farmall Cub Trac | 26 | 1 | K & 4th |
64 | Good News Bears | 29 | 8 | K & 4th |
65 | Liv Area Youth Advisory Comm. | 52 | 10 | K & 4th |
66 | Cresta Blanca Girl Scouts | 29 | 200 | L & 4th |
67 | 1960 Peterbilt Truck | 26 | 20 | M & 4th |
68 | LLNL Fire Dept | 29 | 1 | M & 4th |
69 | Tiffany's Dance Academy | 8 | 100 | M & 4th |
70 | (empty) | |||
71 | Superior Mechanical Services | 29 | 4 | M & 4th |
72 | Reinstein Ranch Livery | 4 | 12 | M & 4th |
73 | Ultimate Water Sports of Livermore | 29 | 6 | M & 4th |
74 | Valley Roller Hockey | 52 | 20 | M & 4th |
75 | East Ave School Dolphin Band | 29 | 110 | M & 4th |
76 | California Gymnastics Academy | 29 | 40 | M & 4th |
77 | Livermore Mom's Club | 29 | 20 | M & 4th |
78 | Livermore Valley Joint Unified School District | 28 | 6 | N & 4th |
79 | (empty) | |||
80 | 1942 Classic Military Jeep | 26 | 4 | N & 4th |
81 | Sherman Landscape & Masonry Supply | 52 | 7 | N & 4th |
82 | 3 Stooges Fan Club | 19 | 15 | N & 4th |
83 | (empty) | |||
84 | Northern CA F-100 Elites | 27 | 30 | N & 4th |
85 | Junction Ave Middle School Band | 29 | 50 | N & 4th |
Numbers 1 to 60 must be in line by 9:30am
Numbers 61 and up must be in line by 10:30am
Entry Class | Category | Entry Position |
Place | Name of Entry (Links go to photos) |
4 | Commercial | 44 | 2 | Cooleykatz Toys |
4 | Commercial | 54 | 1 | Curves |
4 | Commercial | 72 | 3 | Reinstein Ranch Livery |
6 | Drum Corps (Senior) | 26 | 1 | AAHMES Shriners |
8 | Drill Team (Open) | 48 | 2 | Asbury Methodist Grill Team |
8 | Drill Team (Open) | 69 | 1 | Tiffany's Dance Academy |
13 | Majorette Corp. (Senior) | 31 | 1 | Napa Sr. Pepperettes |
14 | Majorette Corp. (Junior) | 30 | 1 | Napa Jr. Pepperettes |
18 | Amateur Float (Self-P, Towed) | 23 | 2 | Tsunami Aquatics |
18 | Amateur Float (Self-P, Towed) | 28 | 1 | Cactus Corners Youth Square Dancers |
19 | Novelty Unit (Sr. 14 and over) | 17 | 2 | DAR (Daughters of the American Revolution) |
19 | Novelty Unit (Sr. 14 and over) | 18 | 1 | Livermore Rodeo Rockettes |
19 | Novelty Unit (Sr. 14 and over) | 82 | 3 | 3 Stooges Fan Club |
20 | Novelty Unit (Jr. 13 and under) | 22 | 1 | Currin Lee Dancers |
20 | Novelty Unit (Jr. 13 and under) | 37 | 3 | Del Arroyo 4 H Club |
20 | Novelty Unit (Jr. 13 and under) | 51 | 2 | Amador Judo / Jujitsu Studio |
20 | Novelty Unit (Jr. 13 and under) | 53 | Girl Scout Troops 2949 | |
21 | Color Guard (Senior) | 19 | 1 | Las Positas Coll Fire Service Technology |
23 | Color Guard (Military) | 13 | 1 | Livermore V.F.W. Post #7265 |
26 | Antique Vehicles | 50 | Fremont Swim School | |
26 | Antique Vehicles | 60 | 2 | Livermore Heritage Guild |
26 | Antique Vehicles | 63 | 1948 International Farmall Cub Trac | |
26 | Antique Vehicles | 67 | 1 | 1960 Peterbilt Truck |
26 | Antique Vehicles | 80 | 3 | 1942 Classic Military Jeep |
27 | Classic Cars | 21 | 1 | Altamont Cruisers Car Club |
27 | Classic Cars | 43 | 3 | Tri-Valley Quartermidget Racing Association |
27 | Classic Cars | 84 | 2 | Northern CA F-100 Elites |
28 | Political (Incl. Cars) | 9 | Livermore City Council | |
28 | Political (Incl. Cars) | 12 | Supervisor Scott Haggerty | |
28 | Political (Incl. Cars) | 78 | Livermore Valley Joint Unified School District | |
32 | Pony/Horse Drawn Vehicle (Senior) | 6 | 1 | Livermore Stockmen's Rodeo Assn |
34 | Mounted Group (Senior) | 3 | 1 | Alameda County Sheriff's Mounted Posse |
34 | Mounted Group (Senior) | 42 | 2 | Oakland Black Cowboy Association |
38 | Plain Western | 4 | 1 | Livermore Rodeo Queen |
43 | Charro/Charra (Open) | 24 | 1 | Cuervo Black & Somba Negrora |
44 | Parade Horse (Open) | 5 | 1 | Livermore Rodeo Jr. Queen |
44 | Parade Horse (Open) | 58 | 2 | Rancho Cerro |
45 | Fancy Parade Horse (Open) | 57 | Lady of Renaissance | |
49 | Future Horse Man/Woman | 25 | 1 | Cody James Arney & Carbonaro |
50 | Fancy Dressed Western Horse & Rider | 41 | 1 | Horse California State Horsemen's Association |
List from 2005. Not all categories have entries.
Class # |
Category |
1st | 2nd | 3rd | Awarded in 2004 |
1 |
Civilian Bands |
NC | NC | NC | |
2 |
High School Bands |
NC | NC | NC | |
3 |
Elementary, Jr. High Bands |
NC | NC | NC | |
4 |
Commercial |
Trophy | Trophy | Trophy | Yes |
5 |
Pipe Band & Drum Corps |
$165 | $110 | ||
6 |
Drum Corps (Senior) |
$165 | $110 | ||
7 |
Drum Corps (Junior) |
$140 | $85 | ||
8 |
Drill Team (Open) |
$140 | $85 | ||
9 |
Drill Team (Military) |
Trophy | Trophy | ||
10 |
I D Unit |
$100 | $75 | ||
11 |
Tall Flags (Senior) |
$140 | $85 | Trophy | |
12 |
Tall Flags (Junior) |
$85 | $85 | ||
13 |
Majorette Corp. (Senior) |
$165 | $110 | Yes | |
14 |
Majorette Corp. (Junior) |
$140 | $85 | Yes | |
15 |
Solo Majorette (Senior) |
Trophy | Trophy | Ribbon | |
16 |
Solo Majorette (Junior) |
Trophy | Trophy | Ribbon | Yes |
17 |
Professional Float (Towed, Self-P) |
$220 | $110 | $55 | |
18 |
Amateur Float (Self-P, Towed) |
$165 | $85 | $55 | Yes |
19 |
Novelty Unit (Sr. 14 and over) |
Trophy | Trophy | Ribbon | Yes |
20 |
Novelty Unit (Jr. 13 and under) |
Trophy | Trophy | Ribbon | Yes |
21 |
Color Guard (Senior) |
$85 | $55 | ||
22 |
Color Guard (Junior) |
$85 | $55 | ||
23 |
Color Guard (Military) |
Trophy | Trophy | ||
24 |
Drum Major (Senior) |
$85 | $55 | ||
25 |
Drum Major (Junior) |
Trophy | Trophy | Ribbon | |
26 |
Antique Vehicles |
Trophy | Trophy | Ribbon | Yes |
27 |
Classic Cars |
Trophy | Trophy | Ribbon | Yes |
28 |
Political (Incl. Cars) |
NC | NC | NC | |
29 |
Non-Competitive (Open) |
NC | NC | NC | |
Horse Entries (CSHA Judged) | |||||
30 |
Matched Pair |
Trophy | Ribbon | Ribbon | |
31 |
Working Western Senior |
Trophy | Trophy | Ribbon | Yes |
32 |
Pony/Horse Drawn Vehicle (Senior) |
Trophy | Trophy | Ribbon | Yes |
33 |
Pony/Horse Drawn Vehicle (Junior) |
Trophy | Trophy | Ribbon | |
34 |
Mounted Group (Senior) |
Trophy | Trophy | Ribbon | Yes |
35 |
Mounted Group (Junior) |
Trophy | Trophy | Ribbon | |
36 |
Color Guard |
Trophy | Ribbon | ||
37 |
Working Western Junior |
Trophy | Ribbon | Ribbon | |
38 |
Plain Western |
Trophy | Ribbon | Ribbon | |
39 |
Novelty Horse, Costume (Open) |
Trophy | Trophy | Ribbon | Yes |
40 |
Silver Mounted (Open) |
Trophy | Ribbon | Ribbon | |
41 |
Local Western (Open) |
Trophy | Trophy | Ribbon | |
42 |
Local Western (Junior) |
Trophy | Trophy | Ribbon | Yes |
43 |
Charro/Charra (Open) |
Trophy | Ribbon | Ribbon | Yes |
44 |
Parade Horse (Open) |
Trophy | Ribbon | Ribbon | |
45 |
Fancy Parade Horse (Open) |
Trophy | Ribbon | Ribbon | |
46 |
Lady's Side Saddle (Open) |
Trophy | Ribbon | Ribbon | |
47 |
Arabian Costumed (Open) |
Trophy | Ribbon | Yes | |
48 |
Indian Costumed (Open) |
Trophy | Trophy | Ribbon | |
49 |
Future Horse Man/Woman |
Trophy | Trophy | Ribbon | |
50 |
Fancy Dressed Western Horse & Rider |
||||
52 |
Future Horse Man/Woman |
NC | NC | NC |
NC = Non-Competitive (not judged)
Livermore Rodeo Parade Rules for 2006 |
These rules are updated for 2006.
Click here for a 1 page PDF file of the
rules (for printing)
1. | PARADE CLASSIFICATION must be entered on parade entry form. If you fail to do so, you will be classified as #52, Non-Competitive. | ||||||||||
2. | ENTRY FEES: Commercial/Political Entries $125. All others $40. Applications will not be processed prior to receipt of the fee. | ||||||||||
3. | ENTRY NUMBERS and instructions will be mailed one week prior to
the parade. The main judging stand is at 2nd and "K" Street on the right
side of the parade route. All identification numbers must be placed or worn
on the right front of the entry in plain view of the judging team. a. If you are ASSOCIATED WITH ANOTHER ENTRY where you need adjacent entry numbers and we did not provide you with consecutive Entry Numbers, YOU MUST NOTIFY the Parade Chairman IMMEDIATELY. NO Entry Numbers will be Changed less than 5 days prior to the Day of the Parade. |
||||||||||
4. | HORSE ENTRIES entered in judged categories must arrive prior to 8:00am for CSHA pre-judging at Carnegie Park at 3rd and "K" Streets. This rule is made by the CSHA, not the Rodeo Parade, and may affect awards given. Riding on the parade route before lineup is not allowed. | ||||||||||
5. | FLOAT ENTRIES must have flame retardant materials or chemically treated decorations. NO SMOKING WHILE ON ROUTE! Motorized units must have fire extinguishers. No open flames on or around floats. No loud noisemakers to scare horses. | ||||||||||
6. | CONSUMPTION OF ALCOHOLIC BEVERAGES by parade participants is not allowed by City Ordinance. This includes parade lineup area as well as the parade route. | ||||||||||
7. | PARADE ASSEMBLY TIME: Entries 1 – 60, 9:30 am; 61 and higher, 10:30am. Late arrivals will be placed at the end of the parade. | ||||||||||
8. | PARKING information will be included with entry packets. | ||||||||||
9. | ENTRY LINEUP Parade officials will be there to assist you with
lining up. Parade starts promptly at 10:00am.
|
||||||||||
10. | Participants must MAINTAIN CONTROL OF THEIR VEHICLES AND ANIMALS at all times. No one under the age of six (6) years may be in control of these without an adult, 18 years or older. | ||||||||||
11. | ENTRIES CAN BE DISQUALIFIED FOR:
|
||||||||||
12. | Allowable time for performing before the ANNOUNCING STANDS:
|
||||||||||
13. | Allowable time for performing before the judges stand:
|
||||||||||
14. | Decisions of the judges will be final. | ||||||||||
15. | PARADE AWARDS will be announced and presented at Carnegie Park (see map) at 1:30 pm. If you are not present to accept the award, ribbon, or cash, the cash award will be mailed to the address on your Entry Form. Trophies, plaques, and ribbons may be picked up at Livermore Trophies and Tees, 1947 2nd Street, Livermore (925.447-0860), within 10 days. |
General Sweepstakes – Trophy
Equestrian Sweepstakes – Trophy
The California State Horsemen Association Riles will apply to all mounted entries. California Drum and Drill Rules apply to all marching units. American Legion competitive flag code will apply to all color guards and/or flag lines. Parade sanctioned by Parade Sponsors of Northern California, Inc.
Parade Committee reserves the right to refuse any entrant’s parade participation.
Grand
Marshal
Bio |
Former mayor John Shirley has been selected as the Grand Marshal for the 2006 Rodeo Parade.
Shirley will lead the parade astride a horse, while Brown will be close behind in a convertible.
The Livermore Rotary’s Rodeo Parade Committee selected both past city leaders for their many years of time and energy devoted to the betterment of Livermore and its citizenry.
Shirley is a retired veterinarian, practicing in Livermore from 1954 to 1987. He is a decorated veteran of World War II, earning the Silver Star, Bronze Star and Purple Heart, among other honors for his valor in battle, which included Italy, France and Germany. He was captured by the Germans, but managed to escape quickly, a story which is detailed in his book. “I Remember” about his experiences as a combat infantryman. In 1994 he received the French Legion of Honor from French President Chirac. He was also honored in 2005 by having a place dedicated in his name for his part in liberating Benwihr in France in December 1944.
Besides serving on the Livermore City Council from 1958 to 1966, two years of those as mayor, he has a long record of volunteer service. It was 50 years ago in 1956 that Shirley became a member of the Livermore Rotary Club, joined the Livermore Chamber of Commerce, was appointed to the Livermore City Planning Commission and rode a horse in the Rodeo Parade as a member of the Livermore Rodeo Board of Directors. He plans to ride a horse in the 2006 parade to commemorate his ride half a century earlier.
Community Service Award
Bio |
Community Service Award winner for 2006 Cathie Brown served on the city council from 1982 to 1989, then as mayor from 1989 to 2001. She is founder of the Tri-Valley Haven for Women, served as executive director for Alameda County Project Intercept (a pre-trial diversionary program for first time offenders), and is an adjunct lecturer at Las Positas College and Golden Gate University.
Ms. Brown established the Sister City program between Livermore and Snezhinsk, Russia and served as its committee chair for four years. She was named Woman of the Year by the California State Legislature in 1990, named to the Calvacade of Women by the California Commission on the Status of Women in 1992, received the Phenomenal Woman Award from Tri-Valley NOW in 1998, and was a co-founder of the Tri-Valley Community Fund.
Parade chairman Ray Gilmore will be presenting both honorees with plaques from Rotary as well as having them featured in the parade.
Send comments and suggestions to: webservant@elivermore.com