eLivermore.com |
||
Other Year School Calendars: 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24 2024/25 |
This page provides a composite of the Tri-Valley school district calendars in an easy to use format. This allows church youth groups and other organizations to plan events around the school schedule.
The information for these school calendars are taken from the school district web site calendars at the time of this writing. Every effort has been made to make sure this calendar is accurate to the school calendars. This required some close scrutiny at times. The school system web sites are linked below. Email additions or corrections to webservant@elivermore.com.
School System web site links |
Livermore Schools Home | Pleasanton Schools Home | Dublin Schools Home | San Ramon Schools Home |
Jump to: |
August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 |
Last updated: 3/24/2019 |
Date | Holiday, Notes, etc. | Livermore (Entered 3/24/2019) |
Pleasanton (Entered 3/24/2019) |
Dublin (Entered 8/17/2019) |
San Ramon (Entered 9/2/2018, Updated 3/24/2019) |
||||
Aug 12 | Summer Vacation | First Day of School | K-12 Teacher Work Day | Staf Development Day | |||||
Aug 13 | Summer Vacation | First Day of School | First Day of School, Min Day | ||||||
Aug 14 | Summer Vacation | ||||||||
Aug 15 | Summer Vacation | ||||||||
Aug 16 | Summer Vacation | ||||||||
Aug 17 | |||||||||
Aug 18 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Aug 19 | First Day of School | ||||||||
Aug 20 | |||||||||
Aug 21 | |||||||||
Aug 22 | |||||||||
Aug 23 | |||||||||
Aug 24 | |||||||||
Aug 25 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Aug 26 | |||||||||
Aug 27 | |||||||||
Aug 28 | |||||||||
Aug 29 | |||||||||
Aug 30 | |||||||||
Aug 31 | |||||||||
Sept 1 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Sept 2 | Labor Day | Labor Day | Labor Day | Labor Day | Labor Day | ||||
Sept 3 | |||||||||
Sept 4 | |||||||||
Sept 5 | |||||||||
Sept 6 | |||||||||
Sept 7 | |||||||||
Sept 8 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Sept 9 | |||||||||
Sept 10 | |||||||||
Sept 11 | |||||||||
Sept 12 | |||||||||
Sept 13 | |||||||||
Sept 14 | |||||||||
Sept 15 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Sept 16 | |||||||||
Sept 17 | |||||||||
Sept 18 | |||||||||
Sept 19 | |||||||||
Sept 20 | |||||||||
Sept 21 | |||||||||
Sept 22 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Sept 23 | First day of autumn | ||||||||
Sept 24 | |||||||||
Sept 25 | |||||||||
Sept 26 | |||||||||
Sept 27 | |||||||||
Sept 28 | |||||||||
Sept 29 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Sept 30 | |||||||||
Oct 1 | |||||||||
Oct 2 | |||||||||
Oct 3 | |||||||||
Oct 4 | Prof Development | Floating Work Day | |||||||
Oct 5 | |||||||||
Oct 6 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Oct 7 | TK-8 Conf week/Min Day | ||||||||
Oct 8 |
TK-8 Conf week/Min Day |
||||||||
Oct 9 | TK-8 Conf week/Min Day | ||||||||
Oct 10 | TK-8 Conf week/Min Day | ||||||||
Oct 11 | End of 1st Quarter | TK-8 Conf week/Min Day End of 1st Qtr |
|||||||
Oct 12 | |||||||||
Oct 13 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Oct 14 | Columbus Day | ||||||||
Oct 15 | |||||||||
Oct 16 | |||||||||
Oct 17 | |||||||||
Oct 18 | |||||||||
Oct 19 | |||||||||
Oct 20 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Oct 21 | |||||||||
Oct 22 | |||||||||
Oct 23 | |||||||||
Oct 24 | |||||||||
Oct 25 | |||||||||
Oct 26 | |||||||||
Oct 27 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Oct 28 | |||||||||
Oct 29 | |||||||||
Oct 30 | |||||||||
Oct 31 | Halloween / Reformation Day | Min Day (K-12) | K-5 Min Day | TK-12 Min Day | |||||
Nov 1 | All Saints Day | Staff Development | K-8 Min Day / End Trimester | Staff Development | |||||
Nov 2 | |||||||||
Nov 3 | Daylight Savings ends | Livermore | Pleasanton | Dublin | San Ramon | ||||
Nov 4 | |||||||||
Nov 5 | Election Day | ||||||||
Nov 6 | |||||||||
Nov 7 | |||||||||
Nov 8 | End of Trimester | ||||||||
Nov 9 | |||||||||
Nov 10 | Veterans Day | Livermore | Pleasanton | Dublin | San Ramon | ||||
Nov 11 | Veterans Day | Veterans Day | Veterans Day | Veterans Day | |||||
Nov 12 | |||||||||
Nov 13 | |||||||||
Nov 14 | |||||||||
Nov 15 | |||||||||
Nov 16 | |||||||||
Nov 17 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Nov 18 | 4-5 Min Day | ||||||||
Nov 19 | TK-5 Min Day | ||||||||
Nov 20 | TK-5 Min Day | ||||||||
Nov 21 | TK-5 Min Day | ||||||||
Nov 22 | End of Trimester |
|
|
||||||
Nov 23 | |||||||||
Nov 24 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Nov 25 | No School | No School | No School | No School | |||||
Nov 26 | No School | No School | No School | No School | |||||
Nov 27 | Thanksgiving Holiday | No School | Thanksgiving Holiday | Thanksgiving Holiday | |||||
Nov 28 | Thanksgiving Day | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | ||||
Nov 29 | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | Thanksgiving Holiday | |||||
Nov 30 | |||||||||
Dec 1 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Dec 2 | |||||||||
Dec 3 | |||||||||
Dec 4 | |||||||||
Dec 5 | |||||||||
Dec 6 | |||||||||
Dec 7 | |||||||||
Dec 8 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Dec 9 | |||||||||
Dec 10 | |||||||||
Dec 11 | |||||||||
Dec 12 | |||||||||
Dec 13 | |||||||||
Dec 14 | |||||||||
Dec 15 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Dec 16 | |||||||||
Dec 17 | Semester Finals | ||||||||
Dec 18 | Semester Finals | ||||||||
Dec 19 | Semester Finals | ||||||||
Dec 20 | Winter Break | TK-8 Min | K-12 Min Day / End Semester | End 1st Semester / Finals / TK-8 Min Day |
|||||
Dec 21 | First Day of Winter | ||||||||
Dec 22 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Dec 23 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Dec 24 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Dec 25 | Christmas Day | Winter Break | Winter Break | Winter Break | Winter Break | ||||
Dec 26 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Dec 27 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Dec 28 | |||||||||
Dec 29 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Dec 30 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Dec 31 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Jan 1 | New Years Day | Winter Break | Winter Break | Winter Break | Winter Break | ||||
Jan 2 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Jan 3 | Winter Break | Winter Break | Winter Break | Winter Break | |||||
Jan 4 | |||||||||
Jan 5 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Jan 6 |
|
Staff Development Day | Floating Work Day | ||||||
Jan 7 |
|
||||||||
Jan 8 | |||||||||
Jan 9 | |||||||||
Jan 10 | |||||||||
Jan 11 | |||||||||
Jan 12 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Jan 13 | |||||||||
Jan 14 | |||||||||
Jan 15 | |||||||||
Jan 16 | |||||||||
Jan 17 | |||||||||
Jan 18 | |||||||||
Jan 19 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Jan 20 | Martin Luther King Day | MLK Holiday | MLK Holiday | MLK Holiday | MLK Holiday | ||||
Jan 21 | |||||||||
Jan 22 | |||||||||
Jan 23 | |||||||||
Jan 24 | |||||||||
Jan 25 | |||||||||
Jan 26 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Jan 27 | |||||||||
Jan 28 | |||||||||
Jan 29 | |||||||||
Jan 30 | |||||||||
Jan 31 | |||||||||
Feb 1 | |||||||||
Feb 2 | Groundhog Day | Livermore | Pleasanton | Dublin | San Ramon | ||||
Feb 3 | |||||||||
Feb 4 | |||||||||
Feb 5 | |||||||||
Feb 6 | |||||||||
Feb 7 | |||||||||
Feb 8 | |||||||||
Feb 9 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Feb 10 | Holiday | ||||||||
Feb 11 | |||||||||
Feb 12 | Lincoln's Birthday | ||||||||
Feb 13 | End of 2nd Trimester | ||||||||
Feb 14 | Valentine's Day | Min Day TK-12 | No School | ||||||
Feb 15 | |||||||||
Feb 16 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Feb 17 | President's Day | President's Day | President's Day | President's Day | President's Day | ||||
Feb 18 | Staff Development | ||||||||
Feb 19 | |||||||||
Feb 20 | |||||||||
Feb 21 | |||||||||
Feb 22 | Washington's Birthday | ||||||||
Feb 23 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Feb 24 | |||||||||
Feb 25 | Mardi Gras | ||||||||
Feb 26 | Ash Wednesday | ||||||||
Feb 27 | End of Trimester | ||||||||
Feb 28 | No School | ||||||||
Feb 29 | |||||||||
Mar 1 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Mar 2 | |||||||||
Mar 3 | |||||||||
Mar 4 | |||||||||
Mar 5 | |||||||||
Mar 6 | |||||||||
Mar 7 | |||||||||
Mar 8 | Daylight Save Begins | Livermore | Pleasanton | Dublin | San Ramon | ||||
Mar 9 | Staff Development Day | ||||||||
Mar 10 | |||||||||
Mar 11 | |||||||||
Mar 12 | |||||||||
Mar 13 |
No School / Teacher Work Day |
End 3rd Qtr | End Q3 | ||||||
Mar 14 | |||||||||
Mar 15 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Mar 16 | |||||||||
Mar 17 | St. Patrick's Day | ||||||||
Mar 18 | TK-8 Conf/Min Day | ||||||||
Mar 19 | First Day of Spring | TK-8 Conf/Min Day | |||||||
Mar 20 | TK-8 Conf/Min Day | ||||||||
Mar 21 | |||||||||
Mar 22 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Mar 23 |
|
||||||||
Mar 24 | |||||||||
Mar 25 | |||||||||
Mar 26 | |||||||||
Mar 27 | |||||||||
Mar 28 | |||||||||
Mar 29 | Livermore | Pleasanton | Dublin | San Ramon | |||||
Mar 30 | |||||||||
Mar 31 | Cesar Chavez Day | ||||||||
April 1 | |||||||||
April 2 | |||||||||
April 3 |
TK-12 Min Day |
||||||||
April 4 | |||||||||
April 5 | Palm Sunday | Livermore | Pleasanton | Dublin | San Ramon | ||||
April 6 | No School | Spring Break | Spring Break | Spring Break | |||||
April 7 | No School | Spring Break | Spring Break | Spring Break | |||||
April 8 | No School | Spring Break | Spring Break | Spring Break | |||||
April 9 | Passover Begins / Maundy Thursday | No School | Spring Break | Spring Break | Spring Break | ||||
April 10 | Good Friday | No School | Spring Break | Spring Break | Spring Break | ||||
April 11 | |||||||||
April 12 | Easter Sunday | Livermore | Pleasanton | Dublin | San Ramon | ||||
April 13 | No School | No School | |||||||
April 14 | |||||||||
April 15 | |||||||||
April 16 | |||||||||
April 17 | |||||||||
April 18 | |||||||||
April 19 | Livermore | Pleasanton | Dublin | San Ramon | |||||
April 20 | |||||||||
April 21 | |||||||||
April 22 | Earth Day | ||||||||
April 23 | |||||||||
April 24 | Arbor Day | ||||||||
April 25 | |||||||||
April 26 | Livermore | Pleasanton | Dublin | San Ramon | |||||
April 27 | |||||||||
April 28 | |||||||||
April 29 | |||||||||
April 30 | |||||||||
May 1 | |||||||||
May 2 | |||||||||
May 3 | Livermore | Pleasanton | Dublin | San Ramon | |||||
May 4 | |||||||||
May 5 | Cinco De Mayo / National Teacher's Day | ||||||||
May 6 | |||||||||
May 7 | |||||||||
May 8 | |||||||||
May 9 | |||||||||
May 10 | Mother's Day | Livermore | Pleasanton | Dublin | San Ramon | ||||
May 11 | |||||||||
May 12 | |||||||||
May 13 | |||||||||
May 14 | |||||||||
May 15 | Min Day TK-5 | ||||||||
May 16 | |||||||||
May 17 | Livermore | Pleasanton | Dublin | San Ramon | |||||
May 18 | |||||||||
May 19 | |||||||||
May 20 | |||||||||
May 21 | |||||||||
May 22 | |||||||||
May 23 | |||||||||
May 24 | Livermore | Pleasanton | Dublin | San Ramon | |||||
May 25 | Memorial Day | Memorial Day | Memorial Day | Memorial Day | Memorial Day | ||||
May 26 | Finals | ||||||||
May 27 | Finals | ||||||||
May 28 | K-8 Min Day | Finals | |||||||
May 29 | Min day TK-8, Last day | K-8 Min Day/Last Day of School | Last Day of School, Finals, TK-8 Min | ||||||
May 30 | |||||||||
May 31 | Livermore | Pleasanton | Dublin | San Ramon | |||||
June 1 | No School, Teacher Workday | K-12 Teacher Work Day | No School / Floating Word Day | ||||||
June 2 | No School | No School | No School | ||||||
June 3 | No School | No School | No School | ||||||
June 4 | Last Day of School | No School | No School | No School | |||||
June 5 | No School | No School |
No School |
No School | |||||
June 6 | |||||||||
June 7 | Livermore | Pleasanton | Dublin | San Ramon | |||||
June 8 | No School | No School | No School | Summer School Begins | |||||
June 9 | No School | No School | No School | No School | |||||
June 10 | No School | No School | No School | No School | |||||
June 11 | No School | No School | No School | No School | |||||
June 12 | No School | No School | No School | No School | |||||
June 13 | |||||||||
June 14 |
Color Key and Notes |
Description | Calendar entry | ||
Regular School Day | may include text | ||
School day, minimum schedule | Min Day | ||
No Classes for students. Holidays, Teacher work days, etc. | description | ||
Weekends | |||
Split entry: different grades have different schedule |
|
Min Days are "Minimum Days", and is school system specific.
Split entries occur when different grades within the school district have a
different schedule.
Teacher work days at the beginning and end of the school year are listed as
Summer Vacation.
The school system name is listed in the box for each Sunday since the heading
row cannot be seen when scrolling down.